Energy Beam
"exevo vis lux"
| Magic words | exevo vis lux |
|---|---|
| Group | attack |
| Level | 23 |
| Magic level | 0 |
| Mana | 40 |
| Cooldown | 4s |
| Premium | no |
| Vocations | Sorcerer, Master Sorcerer |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Chatterbone | 1000 gp | 23 |
| Etzel | 1000 gp | 23 |
| Gundralph | 1000 gp | 23 |
| Lea | 1000 gp | 23 |
| Malunga | 1000 gp | 23 |
| Muriel | 1000 gp | 23 |
| Myra | 1000 gp | 23 |
| Romir | 1000 gp | 23 |
| Shalmar | 1000 gp | 23 |
| Tamoril | 1000 gp | 23 |
| Tothdral | 1000 gp | 23 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).