Energy Field Rune
"adevo grav vis"
| Magic words | adevo grav vis |
|---|---|
| Group | support |
| Level | 18 |
| Magic level | 0 |
| Mana | 320 |
| Cooldown | 2s |
| Premium | no |
| Vocations | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 700 gp | 18 |
| Chatterbone | 700 gp | 18 |
| Eroth | 700 gp | 18 |
| Etzel | 700 gp | 18 |
| Gundralph | 700 gp | 18 |
| Hjaern | 700 gp | 18 |
| Lea | 700 gp | 18 |
| Malunga | 700 gp | 18 |
| Marvik | 700 gp | 18 |
| Muriel | 700 gp | 18 |
| Myra | 700 gp | 18 |
| Padreia | 700 gp | 18 |
| Rahkem | 700 gp | 18 |
| Romir | 700 gp | 18 |
| Shalmar | 700 gp | 18 |
| Smiley | 700 gp | 18 |
| Tamara | 700 gp | 18 |
| Tamoril | 700 gp | 18 |
| Tothdral | 700 gp | 18 |
| Ustan | 700 gp | 18 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).