Energy Wave
"exevo vis hur"
| Magic words | exevo vis hur |
|---|---|
| Group | attack |
| Level | 38 |
| Magic level | 0 |
| Mana | 170 |
| Cooldown | 8s |
| Premium | no |
| Vocations | Sorcerer, Master Sorcerer |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Chatterbone | 2500 gp | 38 |
| Etzel | 2500 gp | 38 |
| Gundralph | 2500 gp | 38 |
| Lea | 2500 gp | 38 |
| Malunga | 2500 gp | 38 |
| Muriel | 2500 gp | 38 |
| Myra | 2500 gp | 38 |
| Romir | 2500 gp | 38 |
| Shalmar | 2500 gp | 38 |
| Tamoril | 2500 gp | 38 |
| Tothdral | 2500 gp | 38 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).