Haste
"utani hur"
| Magic words | utani hur |
|---|---|
| Group | support |
| Level | 14 |
| Magic level | 0 |
| Mana | 60 |
| Cooldown | 2s |
| Premium | yes |
| Vocations | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 600 gp | 14 |
| Dario | 600 gp | 14 |
| Ethan | 600 gp | 14 |
| Gundralph | 600 gp | 14 |
| Hawkyr | 600 gp | 14 |
| Helor | 600 gp | 14 |
| Hjaern | 600 gp | 14 |
| Isolde | 600 gp | 14 |
| Malunga | 600 gp | 14 |
| Myra | 600 gp | 14 |
| Ormuhn | 600 gp | 14 |
| Puffels | 600 gp | 14 |
| Rahkem | 600 gp | 14 |
| Razan | 600 gp | 14 |
| Romir | 600 gp | 14 |
| Shalmar | 600 gp | 14 |
| Tamara | 600 gp | 14 |
| Tamoril | 600 gp | 14 |
| Thorwulf | 600 gp | 14 |
| Tothdral | 600 gp | 14 |
| Tristan | 600 gp | 14 |
| Ursula | 600 gp | 14 |
| Uso | 600 gp | 14 |
| Ustan | 600 gp | 14 |
| Zarak | 600 gp | 14 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).