Ice Wave
"exevo frigo hur"
| Magic words | exevo frigo hur |
|---|---|
| Group | attack |
| Level | 18 |
| Magic level | 0 |
| Mana | 25 |
| Cooldown | 4s |
| Premium | no |
| Vocations | Druid, Elder Druid |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 850 gp | 18 |
| Elathriel | 850 gp | 18 |
| Gundralph | 850 gp | 18 |
| Hjaern | 850 gp | 18 |
| Marvik | 850 gp | 18 |
| Padreia | 850 gp | 18 |
| Rahkem | 850 gp | 18 |
| Shalmar | 850 gp | 18 |
| Smiley | 850 gp | 18 |
| Tamara | 850 gp | 18 |
| Ustan | 850 gp | 18 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).