Intense Healing
"exura gran"
| Magic words | exura gran |
|---|---|
| Group | healing |
| Level | 20 |
| Magic level | 0 |
| Mana | 70 |
| Cooldown | 1s |
| Premium | no |
| Vocations | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Asrak | 350 gp | 20 |
| Chatterbone | 350 gp | 20 |
| Dario | 350 gp | 20 |
| Elane | 350 gp | 20 |
| Ethan | 350 gp | 20 |
| Etzel | 350 gp | 20 |
| Gundralph | 350 gp | 20 |
| Hawkyr | 350 gp | 20 |
| Helor | 350 gp | 20 |
| Isolde | 350 gp | 20 |
| Lea | 350 gp | 20 |
| Legola | 350 gp | 20 |
| Maealil | 350 gp | 20 |
| Malunga | 350 gp | 20 |
| Marvik | 350 gp | 20 |
| Muriel | 350 gp | 20 |
| Myra | 350 gp | 20 |
| Padreia | 350 gp | 20 |
| Razan | 350 gp | 20 |
| Romir | 350 gp | 20 |
| Shalmar | 350 gp | 20 |
| Smiley | 350 gp | 20 |
| Tamara | 350 gp | 20 |
| Tamoril | 350 gp | 20 |
| Tothdral | 350 gp | 20 |
| Ursula | 350 gp | 20 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).