Levitate
"exani hur"
| Magic words | exani hur |
|---|---|
| Group | support |
| Level | 12 |
| Magic level | 0 |
| Mana | 50 |
| Cooldown | 2s |
| Premium | yes |
| Vocations | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 500 gp | 12 |
| Dario | 500 gp | 12 |
| Ethan | 500 gp | 12 |
| Gundralph | 500 gp | 12 |
| Hawkyr | 500 gp | 12 |
| Helor | 500 gp | 12 |
| Hjaern | 500 gp | 12 |
| Isolde | 500 gp | 12 |
| Malunga | 500 gp | 12 |
| Myra | 500 gp | 12 |
| Ormuhn | 500 gp | 12 |
| Puffels | 500 gp | 12 |
| Rahkem | 500 gp | 12 |
| Razan | 500 gp | 12 |
| Romir | 500 gp | 12 |
| Shalmar | 500 gp | 12 |
| Tamara | 500 gp | 12 |
| Tamoril | 500 gp | 12 |
| Thorwulf | 500 gp | 12 |
| Tothdral | 500 gp | 12 |
| Tristan | 500 gp | 12 |
| Ursula | 500 gp | 12 |
| Uso | 500 gp | 12 |
| Ustan | 500 gp | 12 |
| Zarak | 500 gp | 12 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).