Magic Rope
"exani tera"
| Magic words | exani tera |
|---|---|
| Group | support |
| Level | 9 |
| Magic level | 0 |
| Mana | 20 |
| Cooldown | 2s |
| Premium | yes |
| Vocations | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 200 gp | 9 |
| Dario | 200 gp | 9 |
| Ethan | 200 gp | 9 |
| Gundralph | 200 gp | 9 |
| Hawkyr | 200 gp | 9 |
| Helor | 200 gp | 9 |
| Hjaern | 200 gp | 9 |
| Isolde | 200 gp | 9 |
| Malunga | 200 gp | 9 |
| Myra | 200 gp | 9 |
| Ormuhn | 200 gp | 9 |
| Puffels | 200 gp | 9 |
| Rahkem | 200 gp | 9 |
| Razan | 200 gp | 9 |
| Romir | 200 gp | 9 |
| Shalmar | 200 gp | 9 |
| Tamara | 200 gp | 9 |
| Tamoril | 200 gp | 9 |
| Thorwulf | 200 gp | 9 |
| Tothdral | 200 gp | 9 |
| Tristan | 200 gp | 9 |
| Ursula | 200 gp | 9 |
| Uso | 200 gp | 9 |
| Ustan | 200 gp | 9 |
| Zarak | 200 gp | 9 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).