Terra Wave
"exevo tera hur"
| Magic words | exevo tera hur |
|---|---|
| Group | attack |
| Level | 38 |
| Magic level | 0 |
| Mana | 210 |
| Cooldown | 4s |
| Premium | no |
| Vocations | Druid, Elder Druid |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 2500 gp | 38 |
| Elathriel | 2500 gp | 38 |
| Gundralph | 2500 gp | 38 |
| Hjaern | 2500 gp | 38 |
| Marvik | 2500 gp | 38 |
| Padreia | 2500 gp | 38 |
| Rahkem | 2500 gp | 38 |
| Shalmar | 2500 gp | 38 |
| Smiley | 2500 gp | 38 |
| Tamara | 2500 gp | 38 |
| Ustan | 2500 gp | 38 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).