Ultimate Healing
"exura vita"
| Magic words | exura vita |
|---|---|
| Group | healing |
| Level | 30 |
| Magic level | 0 |
| Mana | 160 |
| Cooldown | 1s |
| Premium | no |
| Vocations | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Taught by
| NPC | Price | Min. level |
|---|---|---|
| Charlotta | 1000 gp | 30 |
| Chatterbone | 1000 gp | 30 |
| Etzel | 1000 gp | 30 |
| Gundralph | 1000 gp | 30 |
| Hjaern | 1000 gp | 30 |
| Lea | 1000 gp | 30 |
| Maealil | 1000 gp | 30 |
| Malunga | 1000 gp | 30 |
| Marvik | 1000 gp | 30 |
| Muriel | 1000 gp | 30 |
| Myra | 1000 gp | 30 |
| Padreia | 1000 gp | 30 |
| Rahkem | 1000 gp | 30 |
| Romir | 1000 gp | 30 |
| Shalmar | 1000 gp | 30 |
| Smiley | 1000 gp | 30 |
| Tamara | 1000 gp | 30 |
| Tamoril | 1000 gp | 30 |
| Tothdral | 1000 gp | 30 |
| Ustan | 1000 gp | 30 |
Source: server/data/spells/spells.xml. NPC locations are unverified (positions live in the binary map).