| Item | Drop % | Max count |
| Gold Coin | 82.54% | 47 |
| Meat | 29.68% | 1 |
| Short Sword | 8.02% | 1 |
| Cyclops Toe | 5.14% | 1 |
| Plate Shield | 2.56% | 1 |
| Battle Shield | 1.5% | 1 |
| Halberd | 0.98% | 1 |
| Wolf Tooth Chain | 0.28% | 1 |
| Dark Helmet | 0.24% | 1 |
| Health Potion | 0.14% | 1 |
| Cyclops Trophy | 0.09% | 1 |
| Club Ring | 0.05% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 388. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 32384 | 32128 | 8 | 46 |
| 2 | 33152 | 31616 | 8 | 33 |
| 3 | 32640 | 31360 | 4 | 31 |
| 4 | 32384 | 32384 | 9 | 20 |
| 5 | 32384 | 32128 | 9 | 19 |