| Item | Drop % | Max count |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 72 |
| Platinum Coin | 96.58% | 6 |
| Soul Orb | 19.78% | 1 |
| Demonic Essence | 18.99% | 1 |
| Glob of Acid Slime | 11.54% | 1 |
| Glob of Tar | 11.2% | 1 |
| Small Emerald | 5.85% | 3 |
| Talon | 4.47% | 1 |
| Small Ruby | 3.68% | 2 |
| Death Ring | 2.75% | 1 |
| Small Diamond | 2.5% | 2 |
| Yellow Gem | 1.62% | 1 |
| Red Gem | 1.03% | 1 |
| Blue Gem | 0.83% | 1 |
| Green Gem | 0.76% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 46. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31872 | 12 | 28 |
| 2 | 32896 | 32384 | 15 | 6 |
| 3 | 32896 | 32384 | 12 | 4 |
| 4 | 32896 | 32384 | 13 | 4 |
| 5 | 32896 | 32384 | 14 | 3 |