| Item | Drop % | Max count |
| Gold Coin | 89.9% | 100 |
| Gold Coin | 89.9% | 5 |
| Dragon Ham | 64.5% | 3 |
| Steel Shield | 15.32% | 1 |
| Dragon's Tail | 10.29% | 1 |
| Crossbow | 10% | 1 |
| Burst Arrow | 8.23% | 10 |
| Longsword | 4.06% | 1 |
| Steel Helmet | 2.96% | 1 |
| Plate Legs | 1.8% | 1 |
| Broadsword | 1.73% | 1 |
| Double Axe | 1.2% | 1 |
| Strong Health Potion | 1.15% | 1 |
| Wand of Inferno | 1.06% | 1 |
| Green Dragon Leather | 0.99% | 1 |
| Green Dragon Scale | 0.94% | 1 |
| Dragon Hammer | 0.53% | 1 |
| Serpent Sword | 0.46% | 1 |
| Small Diamond | 0.38% | 1 |
| Dragon Shield | 0.36% | 1 |
| Dragonbone Staff | 0.05% | 1 |
| Life Crystal | 0.02% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 383. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31360 | 7 | 62 |
| 2 | 32640 | 31360 | 11 | 27 |
| 3 | 33408 | 31360 | 5 | 22 |
| 4 | 33152 | 31360 | 6 | 21 |
| 5 | 33408 | 31360 | 7 | 19 |