| Item | Drop % | Max count |
| Arrow | 82.48% | 22 |
| Orange | 20.13% | 2 |
| Roll | 11.08% | 2 |
| Hunter's Quiver | 10.13% | 1 |
| Bow | 5.83% | 1 |
| Burst Arrow | 5.16% | 3 |
| Brass Armor | 5.13% | 1 |
| Brass Helmet | 5.02% | 1 |
| Poison Arrow | 4.34% | 4 |
| Dragon Necklace | 3.13% | 1 |
| Torch | 3.08% | 1 |
| Sniper Gloves | 0.55% | 1 |
| Deer Trophy | 0.44% | 1 |
| Small Ruby | 0.17% | 1 |
| Lion Trophy | 0.13% | 1 |
| Wolf Trophy | 0.13% | 1 |
| Slingshot | 0.12% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 48. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 32896 | 31360 | 7 | 8 |
| 2 | 32640 | 32384 | 10 | 6 |
| 3 | 33152 | 31616 | 7 | 4 |
| 4 | 32896 | 31360 | 6 | 3 |
| 5 | 32384 | 32128 | 7 | 2 |