| Item | Drop % | Max count |
| Gold Coin | 87.76% | 100 |
| Gold Coin | 87.76% | 100 |
| Gold Coin | 87.76% | 46 |
| Ham | 60.22% | 4 |
| Platinum Coin | 49.58% | 3 |
| Hydra Head | 10.14% | 1 |
| Small Sapphire | 4.94% | 1 |
| Cucumber | 4.93% | 1 |
| Ring of Healing | 1.22% | 1 |
| Knight Armor | 1.1% | 1 |
| Hydra Egg | 0.94% | 1 |
| Stone Skin Amulet | 0.9% | 1 |
| Warrior Helmet | 0.83% | 1 |
| Life Crystal | 0.52% | 1 |
| Strong Mana Potion | 0.47% | 1 |
| Royal Helmet | 0.23% | 1 |
| Medusa Shield | 0.22% | 1 |
| Boots of Haste | 0.1% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 131. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 32896 | 32640 | 11 | 23 |
| 2 | 31872 | 32640 | 7 | 17 |
| 3 | 32896 | 32384 | 8 | 12 |
| 4 | 32896 | 32640 | 15 | 11 |
| 5 | 32896 | 32640 | 4 | 10 |