| Item | Drop % | Max count |
| Crystal Arrow | 100% | 1 |
| Gold Coin | 85.92% | 100 |
| Gold Coin | 85.92% | 100 |
| Gold Coin | 85.92% | 11 |
| Red Apple | 82.39% | 2 |
| Poison Arrow | 59.86% | 20 |
| Burst Arrow | 45.77% | 15 |
| Onyx Arrow | 34.51% | 6 |
| Arrow | 19.01% | 25 |
| Power Bolt | 14.08% | 5 |
| Small Diamond | 9.86% | 3 |
| Great Health Potion | 7.75% | 1 |
| Stealth Ring | 3.52% | 1 |
| Mini Mummy | 1.41% | 1 |
| Boots of Haste | 0.7% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 1. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 32896 | 14 | 1 |