| Item | Drop % | Max count |
| Gold Coin | 99.86% | 100 |
| Gold Coin | 99.86% | 100 |
| Gold Coin | 99.86% | 100 |
| Blank Rune | 31.05% | 2 |
| Wand of Cosmic Energy | 10.82% | 1 |
| Lyre | 10.64% | 1 |
| Soul Orb | 6.95% | 1 |
| Demonic Essence | 6.7% | 1 |
| Platinum Coin | 3.44% | 7 |
| White Piece of Cloth | 3.34% | 1 |
| Great Mana Potion | 0.94% | 1 |
| Silver Brooch | 0.8% | 1 |
| Shiny Stone | 0.78% | 1 |
| Relic Sword | 0.68% | 1 |
| Stealth Ring | 0.49% | 1 |
| Death Ring | 0.35% | 1 |
| Demonbone Amulet | 0.16% | 1 |
| Shadow Sceptre | 0.06% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 67. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31872 | 13 | 29 |
| 2 | 33152 | 31616 | 11 | 8 |
| 3 | 32896 | 32384 | 15 | 8 |
| 4 | 32896 | 32384 | 14 | 7 |
| 5 | 32896 | 32384 | 13 | 6 |