| Item | Drop % | Max count |
| Gold Coin | 90.07% | 60 |
| Vampire Teeth | 7.8% | 1 |
| Blood Preservation | 5.05% | 1 |
| Grave Flower | 1.93% | 1 |
| Black Pearl | 1.82% | 1 |
| Strong Health Potion | 1.54% | 1 |
| Katana | 1.47% | 1 |
| Skull | 1.01% | 1 |
| Spike Sword | 1% | 1 |
| Ice Rapier | 0.47% | 1 |
| Strange Helmet | 0.4% | 1 |
| Bronze Amulet | 0.23% | 1 |
| Emerald Bangle | 0.2% | 1 |
| Vampire Shield | 0.18% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 411. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 32640 | 14 | 58 |
| 2 | 33152 | 32896 | 14 | 53 |
| 3 | 33152 | 32640 | 13 | 47 |
| 4 | 33152 | 32896 | 13 | 42 |
| 5 | 33408 | 32640 | 13 | 16 |