| Item | Drop % | Max count |
| Gold Coin | 30.03% | 80 |
| Cherry | 19.61% | 4 |
| Bread | 8.92% | 1 |
| Poison Dagger | 7.69% | 1 |
| Skull Staff | 6.09% | 1 |
| Great Health Potion | 5.08% | 1 |
| Great Mana Potion | 4.99% | 1 |
| Assassin Star | 3.28% | 4 |
| Dark Mushroom | 2.92% | 1 |
| Mind Stone | 2.13% | 1 |
| Energy Ring | 1.95% | 1 |
| Candlestick | 1.58% | 1 |
| Blue Robe | 1.55% | 1 |
| Small Sapphire | 1.29% | 1 |
| Talon | 1.04% | 1 |
| Lightning Robe | 1.01% | 1 |
| Inkwell | 0.94% | 1 |
| Crystal Ring | 0.73% | 1 |
| Luminous Orb | 0.48% | 1 |
| Ring of the Sky | 0.41% | 1 |
| Stone Skin Amulet | 0.35% | 1 |
| Red Tome | 0.25% | 1 |
| Golden Armor | 0.2% | 1 |
| Piggy Bank | 0.08% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 76. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31872 | 15 | 24 |
| 2 | 32384 | 31616 | 15 | 19 |
| 3 | 32384 | 31616 | 14 | 12 |
| 4 | 32128 | 32640 | 6 | 8 |
| 5 | 32896 | 31104 | 7 | 5 |