| Item | Drop % | Max count |
| Gold Coin | 96.88% | 100 |
| Gold Coin | 96.88% | 100 |
| Gold Coin | 96.88% | 32 |
| Dragon Ham | 34.84% | 3 |
| Strong Health Potion | 20.25% | 1 |
| Strong Mana Potion | 15.23% | 1 |
| Wyrm Scale | 14.98% | 1 |
| Burst Arrow | 7.95% | 10 |
| Crossbow | 6.04% | 1 |
| Focus Cape | 1.23% | 1 |
| Wand of Draconia | 1.01% | 1 |
| Small Diamond | 0.91% | 3 |
| Lightning Pendant | 0.75% | 1 |
| Wand of Starstorm | 0.47% | 1 |
| Hibiscus Dress | 0.31% | 1 |
| Composite Hornbow | 0.11% | 1 |
| Dragonbone Staff | 0.09% | 1 |
| Shockwave Amulet | 0.08% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 84. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 32384 | 13 | 24 |
| 2 | 32384 | 32640 | 2 | 17 |
| 3 | 33152 | 32384 | 12 | 14 |
| 4 | 32384 | 32640 | 3 | 13 |
| 5 | 32384 | 32896 | 2 | 5 |