Playable spells
| Name | Words | School | Lvl | Mana | Vocations | Acct | Trainers |
|---|---|---|---|---|---|---|---|
| Find Person | exiva | support | 8 | 20 | Druid, Knight, Paladin, Sorcerer | free | 38 · from 80 gp |
| Light | utevo lux | support | 8 | 20 | Druid, Knight, Paladin, Sorcerer | free | 38 · from 100 gp |
| Light Healing | exura | healing | 9 | 20 | Druid, Knight, Paladin, Sorcerer | free | 38 · from 170 gp |
| Magic Rope | exani tera | support | 9 | 20 | Druid, Knight, Paladin, Sorcerer | premium | 25 · from 200 gp |
| Cure Poison | exana pox | healing | 10 | 30 | Druid, Knight, Paladin, Sorcerer | free | 38 · from 150 gp |
| Energy Strike | exori vis | attack | 12 | 20 | Druid, Sorcerer | premium · innate | 12 · from 800 gp |
| Levitate | exani hur | support | 12 | 50 | Druid, Knight, Paladin, Sorcerer | premium | 25 · from 500 gp |
| Conjure Arrow | exevo con | support | 13 | 100 | Paladin | free · innate | 10 · from 450 gp |
| Great Light | utevo gran lux | support | 13 | 60 | Druid, Knight, Paladin, Sorcerer | free | 38 · from 500 gp |
| Terra Strike | exori tera | attack | 13 | 20 | Druid, Sorcerer | premium · innate | 12 · from 800 gp |
| Flame Strike | exori flam | attack | 14 | 20 | Druid, Sorcerer | premium · innate | 12 · from 800 gp |
| Food | exevo pan | support | 14 | 120 | Druid | free · innate | 11 · from 300 gp |
| Haste | utani hur | support | 14 | 60 | Druid, Knight, Paladin, Sorcerer | premium | 25 · from 600 gp |
| Magic Shield | utamo vita | support | 14 | 50 | Druid, Sorcerer | free · innate | 20 · from 450 gp |
| Poison Field Rune | adevo grav pox | support | 14 | 200 | Druid, Sorcerer | free · innate | 20 · from 300 gp |
| Cure Poison Rune | adana pox | support | 15 | 200 | Druid | free · innate | 11 · from 600 gp |
| Fire Field Rune | adevo grav flam | support | 15 | 240 | Druid, Sorcerer | free · innate | 20 · from 500 gp |
| Ice Strike | exori frigo | attack | 15 | 20 | Druid, Sorcerer | premium · innate | 12 · from 800 gp |
| Intense Healing Rune | adura gran | support | 15 | 120 | Druid | free · innate | 11 · from 600 gp |
| Light Magic Missile Rune | adori min vis | support | 15 | 120 | Druid, Knight, Paladin, Sorcerer | free · innate | 20 · from 500 gp |
| Whirlwind Throw | exori hur | attack | 15 | 40 | Knight | premium | 7 · from 800 gp |
| Conjure Poisoned Arrow | exevo con pox | support | 16 | 130 | Paladin | free · innate | 15 · from 700 gp |
| Convince Creature Rune | adeta sio | support | 16 | 200 | Druid | free · innate | 11 · from 800 gp |
| Death Strike | exori mort | attack | 16 | 20 | Sorcerer | premium · innate | 7 · from 800 gp |
| Conjure Bolt | exevo con mort | support | 17 | 140 | Paladin | premium · innate | 15 · from 750 gp |
| Destroy Field Rune | adito grav | support | 17 | 120 | Druid, Paladin, Sorcerer | free · innate | 30 · from 700 gp |
| Energy Field Rune | adevo grav vis | support | 18 | 320 | Druid, Sorcerer | free · innate | 20 · from 700 gp |
| Fire Wave | exevo flam hur | attack | 18 | 25 | Sorcerer | free · innate | 11 · from 850 gp |
| Heal Friend | exura sio | healing | 18 | 140 | Druid | premium · innate | 7 · from 800 gp |
| Ice Wave | exevo frigo hur | attack | 18 | 25 | Druid | free · innate | 11 · from 850 gp |
| Blank Rune | adori blank | support | 20 | 50 | Druid, Paladin, Sorcerer | free · innate | no trainer — unverified |
| Challenge | exeta res | support | 20 | 30 | Knight | premium | 1 · from 2000 gp |
| Intense Healing | exura gran | healing | 20 | 70 | Druid, Paladin, Sorcerer | free · innate | 26 · from 350 gp |
| Strong Haste | utani gran hur | support | 20 | 100 | Druid, Sorcerer | premium · innate | 12 · from 1300 gp |
| Disintegrate Rune | adito tera | support | 21 | 200 | Druid, Paladin, Sorcerer | premium · innate | 17 · from 900 gp |
| Creature Illusion | utevo res ina | support | 23 | 100 | Druid, Sorcerer | free · innate | 20 · from 1000 gp |
| Energy Beam | exevo vis lux | attack | 23 | 40 | Sorcerer | free · innate | 11 · from 1000 gp |
| Ethereal Spear | exori con | attack | 23 | 25 | Paladin | premium · innate | 7 · from 1100 gp |
| Conjure Sniper Arrow | exevo con hur | support | 24 | 160 | Paladin | premium · innate | 15 · from 800 gp |
| Stalagmite Rune | adori tera | support | 24 | 350 | Druid, Sorcerer | free · innate | 20 · from 1400 gp |
| Ultimate Healing Rune | adura vita | support | 24 | 400 | Druid | free · innate | 6 · from 1500 gp |
| Charge | utani tempo hur | support | 25 | 100 | Knight | premium | 1 · from 1300 gp |
| Conjure Explosive Arrow | exevo con flam | support | 25 | 290 | Paladin | free · innate | 10 · from 1000 gp |
| Heavy Magic Missile Rune | adori vis | support | 25 | 350 | Druid, Sorcerer | free · innate | 20 · from 1500 gp |
| Poison Bomb Rune | adevo mas pox | support | 25 | 520 | Druid | premium · innate | 7 · from 1000 gp |
| Summon Creature | utevo res | support | 25 | 0 | Druid, Sorcerer | free · innate | 20 · from 2000 gp |
| Cancel Invisibility | exana ina | support | 26 | 200 | Paladin | premium · innate | 7 · from 1600 gp |
| Ultimate Light | utevo vis lux | support | 26 | 140 | Druid, Sorcerer | premium · innate | 12 · from 1600 gp |
| Animate Dead Rune | adana mort | support | 27 | 600 | Druid, Sorcerer | premium · innate | 12 · from 1200 gp |
| Chameleon Rune | adevo ina | support | 27 | 600 | Druid | free · innate | 11 · from 1300 gp |
| Fire Bomb Rune | adevo mas flam | support | 27 | 600 | Druid, Sorcerer | free · innate | 20 · from 1500 gp |
| Fireball Rune | adori flam | support | 27 | 460 | Sorcerer | premium · innate | 7 · from 1600 gp |
| Holy Missile Rune | adori san | support | 27 | 300 | Paladin | premium · innate | 7 · from 1600 gp |
| Soulfire Rune | adevo res flam | support | 27 | 420 | Druid, Sorcerer | premium · innate | 12 · from 1800 gp |
| Wild Growth Rune | adevo grav vita | support | 27 | 600 | Druid | premium · innate | 1 · from 2000 gp |
| Icicle Rune | adori frigo | support | 28 | 460 | Druid | premium · innate | 7 · from 1700 gp |
| Stone Shower Rune | adori mas tera | support | 28 | 430 | Druid | premium · innate | 7 · from 1100 gp |
| Thunderstorm Rune | adori mas vis | support | 28 | 430 | Sorcerer | premium · innate | 7 · from 1100 gp |
| Great Energy Beam | exevo gran vis lux | attack | 29 | 110 | Sorcerer | free · innate | 11 · from 1800 gp |
| Poison Wall Rune | adevo mas grav pox | support | 29 | 640 | Druid, Sorcerer | free · innate | 20 · from 1600 gp |
| Avalanche Rune | adori mas frigo | support | 30 | 530 | Druid | free · innate | 11 · from 1200 gp |
| Great Fireball Rune | adori mas flam | support | 30 | 530 | Sorcerer | free · innate | 4 · from 1200 gp |
| Ultimate Healing | exura vita | healing | 30 | 160 | Druid, Sorcerer | free · innate | 20 · from 1000 gp |
| Wound Cleansing | exana mort | healing | 30 | 65 | Knight | premium | 7 · from 300 gp |
| Explosion Rune | adevo mas hur | support | 31 | 570 | Druid, Sorcerer | free · innate | 20 · from 1800 gp |
| Enchant Party | utori mas sio | support | 32 | 0 | Sorcerer | premium · innate | 1 · from 4000 gp |
| Heal Party | utura mas sio | support | 32 | 0 | Druid | premium · innate | 1 · from 4000 gp |
| Magic Wall Rune | adevo grav tera | support | 32 | 750 | Sorcerer | premium · innate | 7 · from 2100 gp |
| Protect Party | utamo mas sio | support | 32 | 0 | Paladin | premium · innate | 1 · from 4000 gp |
| Train Party | utito mas sio | support | 32 | 0 | Knight | premium | 1 · from 4000 gp |
| Conjure Piercing Bolt | exevo con grav | support | 33 | 180 | Paladin | premium · innate | 15 · from 850 gp |
| Fire Wall Rune | adevo mas grav flam | support | 33 | 780 | Druid, Sorcerer | free · innate | 20 · from 2000 gp |
| Groundshaker | exori mas | attack | 33 | 160 | Knight | premium | 7 · from 1500 gp |
| Berserk | exori | attack | 35 | 115 | Knight | premium | 7 · from 2500 gp |
| Divine Healing | exura san | healing | 35 | 160 | Paladin | free · innate | 10 · from 3000 gp |
| Invisibility | utana vid | support | 35 | 440 | Druid, Sorcerer | free · innate | no trainer — unverified |
| Mass Healing | exura gran mas res | healing | 36 | 150 | Druid | premium · innate | 8 · from 2200 gp |
| Energy Bomb Rune | adevo mas vis | support | 37 | 880 | Sorcerer | premium · innate | 8 · from 2300 gp |
| Energy Wave | exevo vis hur | attack | 38 | 170 | Sorcerer | free · innate | 11 · from 2500 gp |
| Terra Wave | exevo tera hur | attack | 38 | 210 | Druid | free · innate | 11 · from 2500 gp |
| Divine Missile | exori san | attack | 40 | 20 | Paladin | premium · innate | 7 · from 1800 gp |
| Enchant Staff | exeta vis | support | 41 | 80 | Sorcerer | premium · innate | 1 · from 2000 gp |
| Energy Wall Rune | adevo mas grav vis | support | 41 | 1000 | Druid, Sorcerer | free · innate | 20 · from 2500 gp |
| Enchant Spear | exeta con | support | 45 | 350 | Paladin | premium · innate | 7 · from 2000 gp |
| Sudden Death Rune | adori gran mort | support | 45 | 985 | Sorcerer | free · innate | 11 · from 3000 gp |
| Divine Caldera | exevo mas san | attack | 50 | 160 | Paladin | premium · innate | 8 · from 3000 gp |
| Paralyze Rune | adana ani | support | 54 | 1400 | Druid | premium · innate | no trainer — unverified |
| Protector | utamo tempo | support | 55 | 200 | Knight | premium | 1 · from 6000 gp |
| Rage of the Skies | exevo gran mas vis | attack | 55 | 600 | Sorcerer | premium · innate | 1 · from 6000 gp |
| Swift Foot | utamo tempo san | support | 55 | 400 | Paladin | premium · innate | 1 · from 6000 gp |
| Wrath of Nature | exevo gran mas tera | attack | 55 | 700 | Druid | premium · innate | 1 · from 6000 gp |
| Conjure Power Bolt | exevo con vis | support | 59 | 700 | Paladin | premium · innate | 1 · from 2000 gp |
| Blood Rage | utito tempo | support | 60 | 290 | Knight | premium | 1 · from 8000 gp |
| Eternal Winter | exevo gran mas frigo | attack | 60 | 1050 | Druid | premium · innate | 1 · from 8000 gp |
| Hell's Core | exevo gran mas flam | attack | 60 | 1100 | Sorcerer | premium · innate | no trainer — unverified |
| Sharpshooter | utito tempo san | support | 60 | 450 | Paladin | premium · innate | 1 · from 8000 gp |
| Fierce Berserk | exori gran | attack | 70 | 340 | Knight | premium | 7 · from 5000 gp |
Unlisted incantations
Level-0 or vocation-less entries from the datapack (house spells, skill reducers, rune conjurations). Trainer coverage is unverified.
| Name | Words | Learn flag | Trainer note |
|---|---|---|---|
| House Door List | aleta grav | innate | no trainer — unverified |
| House Guest List | aleta sio | innate | no trainer — unverified |
| House Kick | alana sio | innate | no trainer — unverified |
| House Subowner List | aleta som | innate | no trainer — unverified |
| annihilon skill reducer | ###49 | taught | unverified unverified: no trainer found in scripts |
| apocalypse skill reducer | ###50 | taught | unverified unverified: no trainer found in scripts |
| barbarian brutetamer skill reducer | ###1 | taught | unverified unverified: no trainer found in scripts |
| berserker chicken blood rage | ###51 | taught | unverified unverified: no trainer found in scripts |
| betrayed wraith skill reducer | ###2 | taught | unverified unverified: no trainer found in scripts |
| blightwalker curse | ###3 | taught | unverified unverified: no trainer found in scripts |
| bonebeast paralyze | ###4 | taught | unverified unverified: no trainer found in scripts |
| brimstone bug paralyze | ###5 | taught | unverified unverified: no trainer found in scripts |
| brimstone bug wave | ###6 | taught | unverified unverified: no trainer found in scripts |
| dark torturer skill reducer | ###7 | taught | unverified unverified: no trainer found in scripts |
| death blob curse | ###8 | taught | unverified unverified: no trainer found in scripts |
| dharalion skill reducer | ###52 | taught | unverified unverified: no trainer found in scripts |
| diabolic imp skill reducer | ###9 | taught | unverified unverified: no trainer found in scripts |
| dipthrah skill reducer | ###10 | taught | unverified unverified: no trainer found in scripts |
| dirtbeard skill reducer | ###53 | taught | unverified unverified: no trainer found in scripts |
| djinn cancel invisibility | ###11 | taught | unverified unverified: no trainer found in scripts |
| djinn electrify | ###12 | taught | unverified unverified: no trainer found in scripts |
| draken abomination curse | ###13 | taught | unverified unverified: no trainer found in scripts |
| dreadbeast skill reducer | ###54 | taught | unverified unverified: no trainer found in scripts |
| energy elemental electrify | ###14 | taught | unverified unverified: no trainer found in scripts |
| ferumbras skill reducer | ###55 | taught | unverified unverified: no trainer found in scripts |
| fury skill reducer | ###15 | taught | unverified unverified: no trainer found in scripts |
| ghastly dragon curse | ###16 | taught | unverified unverified: no trainer found in scripts |
| ghastly dragon paralyze | ###17 | taught | unverified unverified: no trainer found in scripts |
| ghastly dragon wave | ###18 | taught | unverified unverified: no trainer found in scripts |
| gnorre chyllson skill reducer | ###56 | taught | unverified unverified: no trainer found in scripts |
| golgordan skill reducer | ###57 | taught | unverified unverified: no trainer found in scripts |
| grim reaper blood rage | ###58 | taught | unverified unverified: no trainer found in scripts |
| hellfire fighter soulfire | ###19 | taught | unverified unverified: no trainer found in scripts |
| hellgorak skill reducer | ###59 | taught | unverified unverified: no trainer found in scripts |
| hellspawn soulfire | ###20 | taught | unverified unverified: no trainer found in scripts |
| ice golem skill reducer | ###21 | taught | unverified unverified: no trainer found in scripts |
| infernalist skill reducer | ###60 | taught | unverified unverified: no trainer found in scripts |
| koshei curse | ###22 | taught | unverified unverified: no trainer found in scripts |
| koshei paralyze | ###23 | taught | unverified unverified: no trainer found in scripts |
| lancer beetle curse | ###24 | taught | unverified unverified: no trainer found in scripts |
| lancer beetle skill reducer | ###61 | taught | unverified unverified: no trainer found in scripts |
| latrivan skill reducer | ###62 | taught | unverified unverified: no trainer found in scripts |
| lizard magistratus curse | ###25 | taught | unverified unverified: no trainer found in scripts |
| madareth skill reducer | ###63 | taught | unverified unverified: no trainer found in scripts |
| massive energy elemental electrify | ###26 | taught | unverified unverified: no trainer found in scripts |
| massive fire elemental soulfire | ###27 | taught | unverified unverified: no trainer found in scripts |
| monster soulfire | ###28 | taught | unverified unverified: no trainer found in scripts |
| morgaroth distance reducer | ###64 | taught | unverified unverified: no trainer found in scripts |
| morgaroth melee reducer | ###65 | taught | unverified unverified: no trainer found in scripts |
| morguthis blood rage | ###66 | taught | unverified unverified: no trainer found in scripts |
| morik party buff | ###67 | taught | unverified unverified: no trainer found in scripts |
| mutated bat curse | ###29 | taught | unverified unverified: no trainer found in scripts |
| orshabaal skill reducer | ###68 | taught | unverified unverified: no trainer found in scripts |
| phantasm drown | ###30 | taught | unverified unverified: no trainer found in scripts |
| pirate corsair skill reducer | ###31 | taught | unverified unverified: no trainer found in scripts |
| plaguesmith paralyze | ###32 | taught | unverified unverified: no trainer found in scripts |
| plaguesmith wave | ###33 | taught | unverified unverified: no trainer found in scripts |
| priestess firering | ###34 | taught | unverified unverified: no trainer found in scripts |
| pythius curse | ###69 | taught | unverified unverified: no trainer found in scripts |
| quara constrictor electrify | ###35 | taught | unverified unverified: no trainer found in scripts |
| quara constrictor freeze | ###36 | taught | unverified unverified: no trainer found in scripts |
| sea serpent drown | ###37 | taught | unverified unverified: no trainer found in scripts |
| souleater drown | ###38 | taught | unverified unverified: no trainer found in scripts |
| souleater wave | ###39 | taught | unverified unverified: no trainer found in scripts |
| spectre drown | ###40 | taught | unverified unverified: no trainer found in scripts |
| thul paralyze | ###41 | taught | unverified unverified: no trainer found in scripts |
| undead dragon curse | ###42 | taught | unverified unverified: no trainer found in scripts |
| war golem electrify | ###43 | taught | unverified unverified: no trainer found in scripts |
| war golem skill reducer | ###44 | taught | unverified unverified: no trainer found in scripts |
| warlock skill reducer | ###45 | taught | unverified unverified: no trainer found in scripts |
| werewolf skill reducer | ###46 | taught | unverified unverified: no trainer found in scripts |
| wyrm wave | ###47 | taught | unverified unverified: no trainer found in scripts |
| young sea serpent drown | ###48 | taught | unverified unverified: no trainer found in scripts |
| zulazza skill reducer | ###70 | taught | unverified unverified: no trainer found in scripts |