| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 89.9% | 100 |
| Gold Coin | 89.9% | 5 |
| Dragon Ham | 64.5% | 3 |
| Steel Shield | 15.32% | 1 |
| Dragon's Tail | 10.29% | 1 |
| Crossbow | 10% | 1 |
| Burst Arrow | 8.23% | 10 |
| Longsword | 4.06% | 1 |
| Steel Helmet | 2.96% | 1 |
| Plate Legs | 1.8% | 1 |
| Broadsword | 1.73% | 1 |
| Double Axe | 1.2% | 1 |
| Strong Health Potion | 1.15% | 1 |
| Wand of Inferno | 1.06% | 1 |
| Green Dragon Leather | 0.99% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31360) | 62 | |
| cluster 2 (32640, 31360) | 27 | |
| cluster 3 (33408, 31360) | 22 | |
| cluster 4 (33152, 31360) | 21 | |
| cluster 5 (33408, 31360) | 19 |
Coordinates are abstract grid clusters, not a real map.