| Item | Drop % | Max |
|---|---|---|
| White Mushroom | 55.2% | 2 |
| Gold Coin | 39.88% | 30 |
| Seeds | 3.1% | 2 |
| Leaf Legs | 1.1% | 1 |
| Flower Dress | 1.04% | 1 |
| Coconut Shoes | 1.04% | 1 |
| Flower Wreath | 1.03% | 1 |
| Orange Mushroom | 0.79% | 2 |
| Small Amethyst | 0.09% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.