Default card below — or open a tray-built link like ?spell=flame-strike,ice-strike to diff your own picks. ★ marks the winning cell.
| Tale of the tape | Flame Strike | Ice Strike |
|---|---|---|
| Words | “exori flam” | “exori frigo” |
| Level gate | 14 ★ | 15 |
| Mana | 20 ★ | 20 ★ |
| Magic level | 0 ★ | 0 ★ |
| Cooldown | 2000 ms ★ | 2000 ms ★ |
| Premium | yes | yes |
| Vocations | 4 vocations | 4 vocations |
Group: attack · all rows high-confidence change fighters in the picker.
| Tale of the tape |
|---|
| Attack |
| Defense |
| Armor |
| Weight |
| Slot / type |
Weight in dataset units as stored; the datapack records no level requirements, so none are shown. Change blades in the picker.
| Tale of the tape | Dragon | Dragon Lord |
|---|---|---|
| Experience | 700 | 2100 ★ |
| Health | 1000 | 1900 |
| Exp per hp | 0.70 | 1.11 ★ |
| Loot entries | 22 ★ | 22 ★ |
| Top drops | Gold Coin 89.9% · Gold Coin 89.9% · Dragon Ham 64.5% | Gold Coin 95.26% · Gold Coin 95.26% · Gold Coin 95.26% |
Drop rates are per-roll probabilities shown as-is. All rows high-confidence. Change beasts in the picker.