| Item | Drop % | Max count |
| Candlestick | 72.81% | 1 |
| Gold Coin | 30.92% | 80 |
| Silver Amulet | 9.4% | 1 |
| Simple Dress | 6.29% | 1 |
| Hair of a Banshee | 4.97% | 1 |
| Petrified Scream | 4.28% | 1 |
| Black Pearl | 2.17% | 1 |
| Silver Brooch | 1.54% | 1 |
| Poison Dagger | 1.52% | 1 |
| White Pearl | 1.13% | 1 |
| Lyre | 0.97% | 1 |
| Stone Skin Amulet | 0.83% | 1 |
| Strong Mana Potion | 0.77% | 1 |
| Ring of Healing | 0.75% | 1 |
| Blue Robe | 0.66% | 1 |
| Wedding Ring | 0.56% | 1 |
| Spellbook | 0.51% | 1 |
| Terra Mantle | 0.34% | 1 |
| Crystal Ring | 0.22% | 1 |
| Red Robe | 0.1% | 1 |
| Life Crystal | 0.1% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 71. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 32640 | 15 | 17 |
| 2 | 32640 | 31104 | 8 | 9 |
| 3 | 32128 | 31872 | 14 | 8 |
| 4 | 32128 | 31872 | 15 | 8 |
| 5 | 33408 | 31616 | 15 | 7 |