| Item | Drop % | Max count |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 39 |
| Platinum Coin | 19.86% | 1 |
| Spellbook | 10.3% | 1 |
| Strong Mana Potion | 7.96% | 1 |
| Black Pearl | 5.14% | 3 |
| White Pearl | 4.79% | 1 |
| Small Topaz | 2.44% | 3 |
| Small Emerald | 2.36% | 3 |
| Ancient Shield | 2.03% | 1 |
| Ring of Healing | 1.62% | 1 |
| Yellow Gem | 0.74% | 1 |
| Strange Helmet | 0.72% | 1 |
| Mind Stone | 0.43% | 1 |
| Platinum Amulet | 0.39% | 1 |
| Skull Staff | 0.28% | 1 |
| Lightning Boots | 0.27% | 1 |
| Castle Shield | 0.27% | 1 |
| Blue Robe | 0.2% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 89. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31872 | 15 | 26 |
| 2 | 32896 | 32384 | 15 | 11 |
| 3 | 33152 | 32640 | 14 | 10 |
| 4 | 32128 | 32640 | 6 | 8 |
| 5 | 31872 | 32640 | 10 | 8 |