| Item | Drop % | Max count |
| Gold Coin | 99.58% | 100 |
| Gold Coin | 99.58% | 100 |
| Platinum Coin | 99.57% | 8 |
| Great Mana Potion | 25.15% | 3 |
| Great Spirit Potion | 24.65% | 3 |
| Demon Horn | 20.02% | 1 |
| Ultimate Health Potion | 20.01% | 3 |
| Fire Mushroom | 19.87% | 6 |
| Demonic Essence | 19.64% | 1 |
| Assassin Star | 15.34% | 5 |
| Small Emerald | 9.9% | 5 |
| Fire Axe | 4.07% | 1 |
| Talon | 3.45% | 1 |
| Red Gem | 2.94% | 1 |
| Orb | 2.86% | 1 |
| Ring of Healing | 2.63% | 1 |
| Might Ring | 2.46% | 1 |
| Stealth Ring | 2.37% | 1 |
| Giant Sword | 1.96% | 1 |
| Ice Rapier | 1.92% | 1 |
| Golden Sickle | 1.36% | 1 |
| Purple Tome | 1.26% | 1 |
| Devil Helmet | 1.24% | 1 |
| Gold Ring | 1.05% | 1 |
| Demon Shield | 0.73% | 1 |
| Platinum Amulet | 0.7% | 1 |
| Mastermind Shield | 0.5% | 1 |
| Golden Legs | 0.38% | 1 |
| Demon Trophy | 0.09% | 1 |
| Magic Plate Armor | 0.08% | 1 |
| Demonrage Sword | 0.06% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 112. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 32896 | 31104 | 10 | 12 |
| 2 | 33152 | 31616 | 12 | 9 |
| 3 | 32128 | 32640 | 14 | 8 |
| 4 | 33152 | 31872 | 15 | 8 |
| 5 | 32896 | 32384 | 14 | 7 |