| Item | Drop % | Max count |
| Gold Coin | 98.74% | 100 |
| Gold Coin | 98.74% | 100 |
| Gold Coin | 98.74% | 74 |
| Flask of Demonic Blood | 34.44% | 1 |
| Jalapeno Pepper | 30.01% | 4 |
| Demonic Essence | 22.24% | 1 |
| Terra Rod | 20.4% | 1 |
| Soul Orb | 19.51% | 1 |
| Great Health Potion | 10.66% | 1 |
| Slightly Rusted Legs | 10.24% | 1 |
| Small Amethyst | 7.91% | 3 |
| Red Piece of Cloth | 4.17% | 1 |
| Platinum Coin | 2.31% | 4 |
| Noble Axe | 1.87% | 1 |
| Orichalcum Pearl | 1.4% | 4 |
| Assassin Dagger | 0.89% | 1 |
| Steel Boots | 0.58% | 1 |
| Crystal Ring | 0.47% | 1 |
| Assassin Star | 0.18% | 1 |
| Golden Legs | 0.06% | 1 |
| Death Ring | 0.04% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 37. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33408 | 31616 | 13 | 16 |
| 2 | 32896 | 32384 | 15 | 10 |
| 3 | 33152 | 31616 | 13 | 7 |
| 4 | 33408 | 31616 | 11 | 2 |
| 5 | 33152 | 31616 | 12 | 2 |