| Item | Drop % | Max count |
| Gold Coin | 97.5% | 100 |
| Gold Coin | 97.5% | 29 |
| Royal Spear | 14.82% | 3 |
| Strong Mana Potion | 10.36% | 1 |
| Pear | 9.75% | 5 |
| Jewelled Belt | 7.69% | 1 |
| Small Emerald | 7.19% | 1 |
| Heavy Machete | 4.85% | 1 |
| Green Piece of Cloth | 2.62% | 1 |
| Green Tapestry | 2.17% | 1 |
| Noble Turban | 1.03% | 1 |
| Magma Monocle | 0.41% | 1 |
| Wand of Inferno | 0.38% | 1 |
| Small Oil Lamp | 0.21% | 1 |
| Mystic Turban | 0.19% | 1 |
| Green Gem | 0.1% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 32. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 33152 | 31872 | 15 | 9 |
| 2 | 32896 | 31104 | 4 | 4 |
| 3 | 33152 | 32640 | 1 | 3 |
| 4 | 32896 | 31104 | 5 | 3 |
| 5 | 33152 | 32640 | 9 | 3 |