| Item | Drop % | Max count |
| Gold Coin | 97.04% | 100 |
| Gold Coin | 97.04% | 30 |
| Blueberry | 25.77% | 25 |
| Royal Spear | 15.67% | 3 |
| Strong Mana Potion | 10.04% | 1 |
| Jewelled Belt | 7.85% | 1 |
| Small Sapphire | 6.62% | 1 |
| Heavy Machete | 4.86% | 1 |
| Blue Piece of Cloth | 3.15% | 1 |
| Blue Tapestry | 2.62% | 1 |
| Seeds | 2.61% | 1 |
| Hailstorm Rod | 0.67% | 1 |
| Noble Turban | 0.54% | 1 |
| Magma Monocle | 0.35% | 1 |
| Wooden Flute | 0.34% | 1 |
| Mystic Turban | 0.19% | 1 |
| Small Oil Lamp | 0.18% | 1 |
| Blue Gem | 0.12% | 1 |
Drop rates are per-roll probabilities from data (chance/1000), shown as-is.
Spawn points: 15. Coordinates are abstract grid clusters, not a real map.
| # | Center X | Center Y | Floor | Points |
| 1 | 32896 | 31104 | 3 | 3 |
| 2 | 33152 | 32384 | 9 | 3 |
| 3 | 33152 | 32640 | 1 | 2 |
| 4 | 33152 | 32640 | 3 | 2 |
| 5 | 33152 | 32640 | 9 | 2 |