Stat block
| Attack | — |
|---|---|
| Defense | — |
| Armor | 1 |
| Weight | 3200 (32.0 oz) |
| Slot | body |
| Weapon type | — |
| Description | The wearer of this cape commands the forces of heaven. |
All properties (raw attrs)
description | The wearer of this cape commands the forces of heaven. |
|---|---|
weight | 3200 |
armor | 1 |
slotType | body |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher armor in armor
| Item | Armor | Weight | Shops |
|---|---|---|---|
| a cape | 1 | 3200 | 1 shop |
| a coat | 1 | 2700 | 16 shops |
| a red robe | 1 | 2600 | — |
Step down lighter or cheaper alternatives just below
| Item | Armor | Weight |
|---|---|---|
| the rain coat | 1 | 3200 |
| an old cape | 1 | 3500 |