| # | Name | Armor | Weight | Shops |
|---|---|---|---|---|
| 1 | magic plate armor | 17 | 8500 | — |
| 2 | demon armor | 16 | 8000 | — |
| 3 | yalahari armor | 16 | 7000 | — |
| 4 | royal draken mail | 16 | 13000 | — |
| 5 | dragon scale mail | 15 | 11400 | — |
| 6 | fireborn giant armor | 15 | 12000 | — |
| 7 | earthborn titan armor | 15 | 12000 | — |
| 8 | windborn colossus armor | 15 | 12000 | — |
| 9 | oceanborn leviathan armor | 15 | 10000 | — |
| 10 | master archer's armor | 15 | 6900 | — |
| 11 | elite draken mail | 15 | 12000 | — |
| 12 | golden armor | 14 | 8000 | — |
| 13 | skullcracker armor | 14 | 11000 | — |
| 14 | crown armor | 13 | 9900 | — |
| 15 | amazon armor | 13 | 4500 | — |
| 16 | lavos armor | 13 | 8500 | — |
| 17 | crystalline armor | 13 | 8450 | — |
| 18 | voltage armor | 13 | 8450 | — |
| 19 | swamplair armor | 13 | 8450 | — |
| 20 | divine plate | 13 | 7500 | — |
| 21 | molten plate | 13 | 7500 | — |
| 22 | frozen plate | 13 | 7500 | — |
| 23 | Zaoan armor | 13 | 9550 | — |
| 24 | knight armor | 12 | 12000 | — |
| 25 | robe of the ice queen | 12 | 2950 | — |
| 26 | dragon robe | 12 | 2850 | — |
| 27 | velvet mantle | 12 | 2850 | — |
| 28 | greenwood coat | 12 | 2850 | — |
| 29 | robe of the underworld | 12 | 3100 | — |
| 30 | paladin armor | 12 | 6500 | — |
| 31 | royal scale robe | 12 | 4500 | — |
| 32 | noble armor | 11 | 12000 | 1 · from 8000 gp |
| 33 | blue robe | 11 | 2200 | — |
| 34 | terra mantle | 11 | 2250 | — |
| 35 | glacier robe | 11 | 2250 | — |
| 36 | lightning robe | 11 | 2250 | — |
| 37 | magma coat | 11 | 2250 | — |
| 38 | witchhunter's coat | 11 | 2500 | — |
| 39 | dark lord's cape | 11 | 2900 | — |
| 40 | spellweaver's robe | 11 | 2350 | — |
| 41 | Zaoan robe | 11 | 2450 | — |
| 42 | plate armor | 10 | 12000 | 12 · from 1200 gp |
| 43 | dark armor | 10 | 12000 | 1 · from 1500 gp |
| 44 | dwarven armor | 10 | 13000 | — |
| 45 | mammoth fur cape | 10 | 2000 | — |
| 46 | belted cape | 10 | 3500 | 1 · from 1300 gp |
| 47 | scale armor | 9 | 10500 | 11 · from 260 gp |
| 48 | elven mail | 9 | 9000 | — |
| 49 | leopard armor | 9 | 9500 | — |
| 50 | focus cape | 9 | 2100 | — |
| 51 | brass armor | 8 | 8000 | 15 · from 450 gp |
| 52 | spirit cloak | 8 | 2650 | 1 · from 1000 gp |
| 53 | native armor | 7 | 8000 | — |
| 54 | ranger's cloak | 7 | 4800 | 1 · from 550 gp |
| 55 | ethno coat | 7 | 2550 | 1 · from 750 gp |
| 56 | chain armor | 6 | 10000 | 15 · from 200 gp |
| 57 | magician's robe | 6 | 2500 | 1 · from 450 gp |
| 58 | heavy metal t-shirt | 6 | 800 | — |
| 59 | studded armor | 5 | 7100 | 12 · from 90 gp |
| 60 | leather armor | 4 | 6000 | 17 · from 22 gp |
| 61 | pirate shirt | 3 | 2000 | — |
| 62 | doublet | 2 | 2500 | 14 · from 14 gp |
| 63 | red tunic | 2 | 1400 | — |
| 64 | jacket | 1 | 2400 | 15 · from 9 gp |
| 65 | coat | 1 | 2700 | 16 · from 7 gp |
| 66 | green tunic | 1 | 930 | 1 · from 25 gp |
| 67 | cape | 1 | 3200 | 1 · from 9 gp |
| 68 | red robe | 1 | 2600 | — |
| 69 | rain coat | 1 | 3200 | — |
| 70 | rain coat | 1 | 3200 | — |
| 71 | old cape | 1 | 3500 | — |
| 72 | simple dress | — | 1000 | — |
| 73 | white dress | — | 2400 | — |
| 74 | ball gown | — | 2500 | — |
| 75 | spectral dress | — | 1000 | — |
| 76 | hibiscus dress | 0 | 1900 | — |
| 77 | summer dress | 0 | 1000 | — |
| 78 | tunic | 0 | 1500 | — |
| 79 | girl's dress | 0 | 1300 | — |
| 80 | flower dress | — | 1900 | — |
Full list above (80 rows) — no pagination needed at this scale. Shop counts come from npcs.json → buys; NPC locations are unverified. No level requirements exist in this datapack.