| # | Name | Def | Weight | Shops |
|---|---|---|---|---|
| 1 | blessed shield | 40 | 6800 | — |
| 2 | icy rainbow shield | 39 | 6900 | — |
| 3 | great shield | 38 | 8400 | — |
| 4 | mastermind shield | 37 | 5700 | — |
| 5 | nightmare shield | 37 | 3200 | — |
| 6 | necromancer shield | 37 | 3200 | — |
| 7 | terran rainbow shield | 37 | 6900 | — |
| 8 | tempest shield | 36 | 5100 | — |
| 9 | fiery rainbow shield | 36 | 6900 | — |
| 10 | sparking rainbow shield | 36 | 6900 | — |
| 11 | shield of corruption | 36 | 4900 | — |
| 12 | demon shield | 35 | 2600 | — |
| 13 | vampire shield | 34 | 3800 | — |
| 14 | phoenix shield | 34 | 3500 | — |
| 15 | shield of honour | 33 | 5400 | — |
| 16 | medusa shield | 33 | 5800 | — |
| 17 | crown shield | 32 | 6200 | — |
| 18 | tower shield | 32 | 8200 | — |
| 19 | amazon shield | 32 | 6200 | — |
| 20 | eagle shield | 32 | 6200 | — |
| 21 | dragon shield | 31 | 6000 | — |
| 22 | guardian shield | 30 | 5500 | — |
| 23 | rainbow shield | 30 | 6900 | — |
| 24 | griffin shield | 29 | 5000 | — |
| 25 | beholder shield | 28 | 4700 | 1 · from 7000 gp |
| 26 | castle shield | 28 | 4900 | 1 · from 5000 gp |
| 27 | norse shield | 28 | 4100 | — |
| 28 | rose shield | 27 | 5200 | — |
| 29 | ancient shield | 27 | 6100 | — |
| 30 | tusk shield | 27 | 6900 | — |
| 31 | dwarven shield | 26 | 5500 | 12 · from 500 gp |
| 32 | salamander shield | 26 | 5900 | — |
| 33 | tortoise shield | 26 | 5200 | — |
| 34 | dark shield | 25 | 5200 | — |
| 35 | scarab shield | 25 | 4700 | — |
| 36 | shield Nevermourn | 25 | 5200 | — |
| 37 | shield Nevermourn | 25 | 5200 | — |
| 38 | battle shield | 23 | 6200 | — |
| 39 | ornamented shield | 22 | 6700 | — |
| 40 | viking shield | 22 | 6600 | 12 · from 260 gp |
| 41 | sentinel shield | 22 | 4900 | — |
| 42 | spellbook of warding | 22 | 2100 | — |
| 43 | steel shield | 21 | 6900 | 15 · from 240 gp |
| 44 | bone shield | 20 | 5500 | — |
| 45 | spellbook of lost souls | 20 | 2560 | — |
| 46 | copper shield | 19 | 6300 | — |
| 47 | black shield | 18 | 4200 | — |
| 48 | spellbook of enlightenment | 18 | 1950 | — |
| 49 | plate shield | 17 | 6500 | 12 · from 125 gp |
| 50 | brass shield | 16 | 6000 | 12 · from 65 gp |
| 51 | spellbook of mind control | 16 | 2450 | — |
| 52 | spellbook of dark mysteries | 16 | 2850 | — |
| 53 | studded shield | 15 | 5800 | 13 · from 47 gp |
| 54 | spellbook | 14 | 1800 | 19 · from 150 gp |
| 55 | wooden shield | 14 | 4000 | 16 · from 13 gp |
| 56 | snake god's wristguard | 14 | 2800 | — |
| 57 | spellscroll of prophecies | 12 | 2650 | — |
| 58 | meat shield | 10 | 500 | — |
| 59 | shield of the white knight | 8 | 500 | — |
| 60 | shield of care | 8 | 1700 | — |
Full list above (60 rows) — no pagination needed at this scale. Shop counts come from npcs.json → buys; NPC locations are unverified. No level requirements exist in this datapack.