Stat block
| Attack | — |
|---|---|
| Defense | 30 |
| Armor | — |
| Weight | 6900 (69.0 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | Strange elemental magic flows over this shield. |
All properties (raw attrs)
description | Strange elemental magic flows over this shield. |
|---|---|
weight | 6900 |
defense | 30 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a guardian shield | 30 | 5500 | — |
| a dragon shield | 31 | 6000 | — |
| a tower shield | 32 | 8200 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a griffin shield | 29 | 5000 |
| a norse shield | 28 | 4100 |