Stat block
| Attack | — |
|---|---|
| Defense | 37 |
| Armor | — |
| Weight | 3200 (32.0 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | It was crafted by the ancient order of the nightmare knights. |
All properties (raw attrs)
description | It was crafted by the ancient order of the nightmare knights. |
|---|---|
weight | 3200 |
defense | 37 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a great shield | 38 | 8400 | — |
| an icy rainbow shield | 39 | 6900 | — |
| a blessed shield | 40 | 6800 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a necromancer shield | 37 | 3200 |
| a mastermind shield | 37 | 5700 |