Stat block
| Attack | — |
|---|---|
| Defense | 37 |
| Armor | — |
| Weight | 5700 (57.0 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | It's an enchanted shield. |
All properties (raw attrs)
description | It's an enchanted shield. |
|---|---|
weight | 5700 |
defense | 37 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a necromancer shield | 37 | 3200 | — |
| a nightmare shield | 37 | 3200 | — |
| a great shield | 38 | 8400 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a terran rainbow shield | 37 | 6900 |
| a shield of corruption | 36 | 4900 |