Stat block
| Attack | — |
|---|---|
| Defense | 18 |
| Armor | — |
| Weight | 1950 (19.5 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | It shows your spells and can also shield against attacks when worn. |
All properties (raw attrs)
description | It shows your spells and can also shield against attacks when worn. |
|---|---|
weight | 1950 |
magiclevelpoints | 1 |
defense | 18 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a copper shield | 19 | 6300 | — |
| a bone shield | 20 | 5500 | — |
| a spellbook of lost souls | 20 | 2560 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a black shield | 18 | 4200 |
| a plate shield | 17 | 6500 |