Stat block
| Attack | — |
|---|---|
| Defense | 18 |
| Armor | — |
| Weight | 4200 (42.0 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | An unholy creature covers the shield. |
All properties (raw attrs)
description | An unholy creature covers the shield. |
|---|---|
weight | 4200 |
defense | 18 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a spellbook of enlightenment | 18 | 1950 | — |
| a copper shield | 19 | 6300 | — |
| a bone shield | 20 | 5500 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a plate shield | 17 | 6500 |
| a spellbook of mind control | 16 | 2450 |