Stat block
| Attack | — |
|---|---|
| Defense | 15 |
| Armor | — |
| Weight | 5800 (58.0 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
All properties (raw attrs)
weight | 5800 |
|---|---|
defense | 15 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Lee'Delle | 47 gp |
| Azil | 50 gp |
| Brengus | 50 gp |
| Cedrik | 50 gp |
| Cornelia | 50 gp |
| Dixi | 50 gp |
| Hardek | 50 gp |
| Memech | 50 gp |
| Morpel | 50 gp |
| Robert | 50 gp |
| Sam | 50 gp |
| Willard | 50 gp |
| Yanni | 50 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a brass shield | 16 | 6000 | 12 shops |
| a spellbook of dark mysteries | 16 | 2850 | — |
| a spellbook of mind control | 16 | 2450 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a spellbook | 14 | 1800 |
| a snake god's wristguard | 14 | 2800 |