Stat block
| Attack | — |
|---|---|
| Defense | 16 |
| Armor | — |
| Weight | 2850 (28.5 oz) |
| Slot | shield (via weaponType) |
| Weapon type | shield |
| Description | It shows your spells and can also shield against attacks when worn. |
All properties (raw attrs)
description | It shows your spells and can also shield against attacks when worn. |
|---|---|
weight | 2850 |
magiclevelpoints | 3 |
defense | 16 |
weaponType | shield |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher defense in shields
| Item | Defense | Weight | Shops |
|---|---|---|---|
| a spellbook of mind control | 16 | 2450 | — |
| a plate shield | 17 | 6500 | 12 shops |
| a black shield | 18 | 4200 | — |
Step down lighter or cheaper alternatives just below
| Item | Defense | Weight |
|---|---|---|
| a brass shield | 16 | 6000 |
| a studded shield | 15 | 5800 |