| # | Name | Armor | Weight | Shops |
|---|---|---|---|---|
| 1 | platinum amulet | 2 | 600 | — |
| 2 | ornamented brooch | 2 | 840 | — |
| 3 | scarf | 1 | 200 | 1 · from 15 gp |
| 4 | lucky clover amulet | — | 150 | — |
| 5 | elven amulet | — | 270 | 2 · from 500 gp |
| 6 | strange talisman | — | 290 | 1 · from 100 gp |
| 7 | wolf tooth chain | — | 330 | — |
| 8 | Ceiron's wolf tooth chain | — | 330 | — |
| 9 | garlic necklace | — | 380 | 1 · from 100 gp |
| 10 | bronze necklace | — | 410 | — |
| 11 | amulet of loss | — | 420 | 1 · from 10000 gp |
| 12 | broken amulet | — | 420 | — |
| 13 | paw amulet | — | 420 | — |
| 14 | silver necklace | — | 480 | — |
| 15 | crystal necklace | — | 490 | — |
| 16 | silver amulet | — | 500 | 1 · from 100 gp |
| 17 | bronze amulet | — | 500 | 2 · from 100 gp |
| 18 | terra amulet | — | 500 | — |
| 19 | glacier amulet | — | 500 | — |
| 20 | lightning pendant | — | 500 | — |
| 21 | magma amulet | — | 500 | — |
| 22 | wailing widow's necklace | — | 540 | — |
| 23 | protection amulet | — | 550 | 2 · from 700 gp |
| 24 | Koshei's ancient amulet | — | 550 | — |
| 25 | ruby necklace | — | 570 | 15 · from 3560 gp |
| 26 | star amulet | — | 610 | — |
| 27 | dragon necklace | — | 630 | 1 · from 1000 gp |
| 28 | sapphire amulet | — | 680 | — |
| 29 | demonbone amulet | — | 690 | — |
| 30 | stone skin amulet | — | 700 | 2 · from 5000 gp |
| 31 | bonfire amulet | — | 700 | — |
| 32 | sacred tree amulet | — | 700 | — |
| 33 | leviathan's amulet | — | 700 | — |
| 34 | shockwave amulet | — | 700 | — |
| 35 | scarab amulet | — | 770 | — |
| 36 | beetle necklace | — | 820 | — |
| 37 | golden amulet | — | 830 | 14 · from 6600 gp |
| 38 | ancient amulet | — | 840 | — |
Full list above (38 rows) — no pagination needed at this scale. Shop counts come from npcs.json → buys; NPC locations are unverified. No level requirements exist in this datapack.