| # | Name | Armor | Weight | Shops |
|---|---|---|---|---|
| 1 | dragon scale legs | 10 | 4800 | — |
| 2 | golden legs | 9 | 5600 | — |
| 3 | demon legs | 9 | 7000 | — |
| 4 | knight legs | 8 | 7000 | — |
| 5 | crown legs | 8 | 6500 | — |
| 6 | blue legs | 8 | 1800 | — |
| 7 | terra legs | 8 | 1900 | — |
| 8 | magma legs | 8 | 1900 | — |
| 9 | lightning legs | 8 | 1900 | — |
| 10 | glacier kilt | 8 | 1900 | — |
| 11 | yalahari leg piece | 8 | 6500 | — |
| 12 | Zaoan legs | 8 | 6600 | — |
| 13 | dwarven legs | 7 | 4900 | — |
| 14 | plate legs | 7 | 5000 | — |
| 15 | brass legs | 5 | 3800 | 14 · from 195 gp |
| 16 | elven legs | 4 | 3300 | — |
| 17 | ranger legs | 4 | 3500 | — |
| 18 | chain legs | 3 | 3500 | 16 · from 80 gp |
| 19 | studded legs | 2 | 2600 | 12 · from 50 gp |
| 20 | trousers of the ancients | 2 | 30 | — |
| 21 | leather legs | 1 | 1800 | 15 · from 9 gp |
| 22 | pirate knee breeches | 1 | 1200 | — |
| 23 | bast skirt | — | 350 | — |
| 24 | mammoth fur shorts | 0 | 150 | — |
| 25 | leaf legs | — | 1200 | — |
Full list above (25 rows) — no pagination needed at this scale. Shop counts come from npcs.json → buys; NPC locations are unverified. No level requirements exist in this datapack.