Stat block
| Attack | — |
|---|---|
| Defense | — |
| Armor | 10 |
| Weight | 2000 (20.0 oz) |
| Slot | body |
| Weapon type | — |
| Description | It is imbued with protective magic. |
All properties (raw attrs)
weight | 2000 |
|---|---|
armor | 10 |
slotType | body |
description | It is imbued with protective magic. |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher armor in armor
| Item | Armor | Weight | Shops |
|---|---|---|---|
| a noble armor | 11 | 12000 | 1 shop |
| a dark lord's cape | 11 | 2900 | — |
| a witchhunter's coat | 11 | 2500 | — |
Step down lighter or cheaper alternatives just below
| Item | Armor | Weight |
|---|---|---|
| a belted cape | 10 | 3500 |
| a plate armor | 10 | 12000 |