Stat block
| Attack | 34 |
|---|---|
| Defense | 10 |
| Armor | — |
| Weight | 8000 (80.0 oz) |
| Slot | two-handed |
| Weapon type | axe |
All properties (raw attrs)
weight | 8000 |
|---|---|
defense | 10 |
attack | 34 |
weaponType | axe |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
| NPC | Price |
|---|---|
| Nah'Bob | 3000 gp |
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| an energy headchopper | 34 | 4500 | — |
| an earth headchopper | 34 | 4500 | — |
| an icy headchopper | 34 | 4500 | — |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a piercing bolt | 33 | 80 |
| twin hooks | 32 | 5000 |