Stat block
| Attack | 50 |
|---|---|
| Defense | 38 |
| Armor | — |
| Weight | 6400 (64.0 oz) |
| Slot | two-handed |
| Weapon type | sword |
| Description | This holy blade was forged of shattered dreams. |
All properties (raw attrs)
description | This holy blade was forged of shattered dreams. |
|---|---|
weight | 6400 |
defense | 38 |
attack | 50 |
weaponType | sword |
slotType | two-handed |
No level requirements exist in this datapack — this piece is never "locked" behind a level.
Which shops sell it
No NPC in npcs.json → buys sells this piece — loot it, trade for it, or check the upgrade ladder instead.
Source: npcs.json buys (offers NPCs sell to you). NPC locations are unverified — positions live in the binary map.
Next upgrade higher attack in weapons
| Item | Attack | Weight | Shops |
|---|---|---|---|
| a ruthless axe | 50 | 5800 | — |
| an arcane staff | 50 | 4000 | — |
| a skullcrusher | 51 | 12000 | — |
Step down lighter or cheaper alternatives just below
| Item | Attack | Weight |
|---|---|---|
| a ravager's axe | 49 | 5250 |
| a havoc blade | 49 | 7200 |