Script: Nah'Bob.lua ·
Stock: 5 items you can buy ·
Demand: 35 items the NPC buys ·
Lessons: 0 spells ·
Location: location unverified
Stock — you buy from Nah'Bob 5 offers
| Item | Price | Compare |
|---|---|---|
| obsidian lance | 3000 gp | every seller → |
| beholder shield | 7000 gp | every seller → |
| noble armor | 8000 gp | every seller → |
| spike sword | 8000 gp | every seller → |
| war hammer | 10000 gp | every seller → |
Demand — Nah'Bob buys from you 35 offers
| Item | Payout |
|---|---|
| boots of haste | 30000 gp |
| royal helmet | 30000 gp |
| queen's sceptre | 20000 gp |
| butcher's axe | 18000 gp |
| phoenix shield | 16000 gp |
| thaian sword | 16000 gp |
| crown armor | 12000 gp |
| crown legs | 12000 gp |
| blue robe | 10000 gp |
| shadow sceptre | 10000 gp |
| dragon lance | 9000 gp |
| crown shield | 8000 gp |
| fire axe | 8000 gp |
| crusader helmet | 6000 gp |
| angelic axe | 5000 gp |
| dragon shield | 4000 gp |
| fire sword | 4000 gp |
| glorious axe | 3000 gp |
| crown helmet | 2500 gp |
| guardian shield | 2000 gp |
| beholder shield | 1200 gp |
| earth war hammer | 1200 gp |
| energy war hammer | 1200 gp |
| fiery war hammer | 1200 gp |
| icy war hammer | 1200 gp |
| war hammer | 1200 gp |
| earth spike sword | 1000 gp |
| energy spike sword | 1000 gp |
| fiery spike sword | 1000 gp |
| ice rapier | 1000 gp |
| icy spike sword | 1000 gp |
| spike sword | 1000 gp |
| noble armor | 900 gp |
| broadsword | 500 gp |
| obsidian lance | 500 gp |
Lessons — spells taught 0 spells
Nah'Bob teaches no spells in this datapack.
← Directory home · Full index · Price compare → · Source: npcs.json. Level gates and vocation lists come straight from each teaches entry.