| Name | Roles | Stock (you buy) | Demand (you sell) | Spells taught | Record |
|---|---|---|---|---|---|
| A Bearded Woman | Other | — | — | — | verified location unverified |
| A Beggar | Other | — | — | — | verified location unverified |
| A Confused Frog | Other | — | — | — | verified location unverified |
| A Dead Bureaucrat | Other | — | — | — | verified location unverified |
| A Dead Bureaucrat | Other | — | — | — | verified location unverified |
| A Dead Bureaucrat | Other | — | — | — | verified location unverified |
| A Dead Bureaucrat | Other | — | — | — | verified location unverified |
| A Dragon Mother | Other | — | — | — | verified location unverified |
| A Dwarven Ghost | Other | — | — | — | verified location unverified |
| A Fading Memory | Other | — | — | — | verified location unverified |
| A Fluffy Squirrel | Shop | — | 2 items | — | verified location unverified |
| A Frog | Other | — | — | — | verified location unverified |
| A Ghostly Guardian | Other | — | — | — | verified location unverified |
| A Ghostly Knight | Other | — | — | — | verified location unverified |
| A Ghostly Sage | Other | — | — | — | verified location unverified |
| A Ghostly Woman | Other | — | — | — | verified location unverified |
| A Ghostly Woman | Other | — | — | — | verified location unverified |
| A Goblin Exile | Other | — | — | — | verified location unverified |
| A Grumpy Cyclops | Other | — | — | — | verified location unverified |
| A Lost Soul | Other | — | — | — | verified location unverified |
| A Majestic Warwolf | Other | — | — | — | verified location unverified |
| A Prisoner | Other | — | — | — | verified location unverified |
| A Restless Soul | Other | — | — | — | verified location unverified |
| A Sleeping Dragon | Other | — | — | — | verified location unverified |
| A Starving Dog | Other | — | — | — | verified location unverified |
| A Strange Chalice | Other | — | — | — | verified location unverified |
| A Strange Fellow | Other | — | — | — | verified location unverified |
| A Sweaty Cyclops | Other | — | — | — | verified location unverified |
| A Tainted Soul | Other | — | — | — | verified location unverified |
| A Tortured Soul | Other | — | — | — | verified location unverified |
| A Wandering Soul | Other | — | — | — | verified location unverified |
| A Weakened Forest Fury | Other | — | — | — | verified location unverified |
| A Wrinkled Beholder | Other | — | — | — | verified location unverified |
| Abran Ironeye | Other | — | — | — | verified location unverified |
| Addoner | Other | — | — | — | verified location unverified |
| Admiral Wyrmslicer | Other | — | — | — | verified location unverified |
| Adrenius | Other | — | — | — | verified location unverified |
| Ahmet | Shop | 26 items | 10 items | — | verified location unverified |
| Ajax | Other | — | — | — | verified location unverified |
| Al Dee | Shop | 9 items | 3 items | — | verified location unverified |
| Albert | Other | — | — | — | verified location unverified |
| Aldo | Shop | 14 items | 16 items | — | verified location unverified |
| Alesar | Shop | 5 items | 28 items | — | verified location unverified |
| Alexander | Shop | 19 items | 7 items | — | verified location unverified |
| Alia | Other | — | — | — | verified location unverified |
| Alissa | Shop | 17 items | — | — | verified location unverified |
| Allen | Shop | 10 items | — | — | verified location unverified |
| Alwin | Other | — | — | — | verified location unverified |
| Amanda | Other | — | — | — | verified location unverified |
| Amarie | Other | — | — | — | verified location unverified |
| Amber | Other | — | — | — | verified location unverified |
| AmuletSeller | Shop | — | 1 items | — | verified location unverified |
| An Apparition | Other | — | — | — | verified location unverified |
| An Imprisoned Goblin | Other | — | — | — | verified location unverified |
| An Old Dragonlord | Other | — | — | — | verified location unverified |
| Anderson | Other | — | — | — | verified location unverified |
| Anerui | Shop | 2 items | — | — | verified location unverified |
| Aneus | Other | — | — | — | verified location unverified |
| Angelina | Other | — | — | — | verified location unverified |
| Angelo | Other | — | — | — | verified location unverified |
| Angus | Shop | 6 items | 3 items | — | verified location unverified |
| Archery | Shop | 1 items | — | — | verified location unverified |
| Archery | Shop | 7 items | — | — | verified location unverified |
| Archimonde | Other | — | — | — | verified location unverified |
| Ariella | Shop | 14 items | — | — | verified location unverified |
| Arito | Shop | 10 items | — | — | verified location unverified |
| Arkhothep | Other | — | — | — | verified location unverified |
| Arkothep | Other | — | — | — | verified location unverified |
| Arkulius | Shop | — | 9 items | — | verified location unverified |
| Armenius | Other | — | — | — | verified location unverified |
| Armenius | Shop | 7 items | — | — | verified location unverified |
| Arnold | Other | — | — | — | verified location unverified |
| Aruda | Other | — | — | — | verified location unverified |
| Ashtamor | Other | — | — | — | verified location unverified |
| Asima | Shop | 26 items | 5 items | — | verified location unverified |
| Asrak | Trainer | — | — | 14 spells | unverified location unverified |
| Atrad | Shop | 6 items | 1 items | — | verified location unverified |
| Aurita | Other | — | — | — | verified location unverified |
| Avar Tar | Other | — | — | — | verified location unverified |
| Awareness of the Emperor | Other | — | — | — | verified location unverified |
| Azil | Shop | 29 items | 34 items | — | verified location unverified |
| Baa'Leal | Other | — | — | — | verified location unverified |
| Baltim | Shop | — | 23 items | — | verified location unverified |
| Bambi Bonecrusher | Other | — | — | — | verified location unverified |
| Banshee Queen | Other | — | — | — | verified location unverified |
| Barbara | Other | — | — | — | verified location unverified |
| Barney | Other | — | — | — | verified location unverified |
| Barry | Other | — | — | — | verified location unverified |
| Bashira | Shop | 26 items | 11 items | — | verified location unverified |
| Basilisk | Other | — | — | — | verified location unverified |
| Baxter | Shop | 1 items | 8 items | — | verified location unverified |
| Beatrice | Shop | 21 items | 13 items | — | verified location unverified |
| Ben | Other | — | — | — | verified location unverified |
| Benjamin | Shop | 3 items | — | — | verified location unverified |
| Berenice | Shop | 1 items | 4 items | — | verified location unverified |
| Bertha | Shop | 14 items | — | — | verified location unverified |
| Bertram | Other | — | — | — | verified location unverified |
| Bezil | Shop | 8 items | 4 items | — | verified location unverified |
| Billy | Shop | 4 items | 9 items | — | verified location unverified |
| Black Bert | Other | — | — | — | verified location unverified |
| Blind Orc | Other | — | — | — | verified location unverified |
| Blossom Bonecrusher | Other | — | — | — | verified location unverified |
| Bo'Ques | Other | — | — | — | verified location unverified |
| Bolfona | Shop | 5 items | — | — | verified location unverified |
| Bonifacius | Shop | 11 items | — | — | verified location unverified |
| Boozer | Shop | 9 items | — | — | verified location unverified |
| Borkas | Shop | 12 items | — | — | verified location unverified |
| Boveas | Other | — | — | — | verified location unverified |
| Bozo | Other | — | — | — | verified location unverified |
| Braden | Other | — | — | — | verified location unverified |
| Bradford | Other | — | — | — | verified location unverified |
| Brasith | Shop | 15 items | — | — | verified location unverified |
| Brengus | Shop | 65 items | 82 items | — | verified location unverified |
| Brewster | Other | — | — | — | verified location unverified |
| Briasol | Shop | 13 items | 17 items | — | verified location unverified |
| Bright Percht Sleigh | Other | — | — | — | verified location unverified |
| Brodrosch | Other | — | — | — | verified location unverified |
| Brokkr | Other | — | — | — | verified location unverified |
| Brom | Other | — | — | — | verified location unverified |
| Bron | Other | — | — | — | verified location unverified |
| Bruce | Other | — | — | — | verified location unverified |
| Bruno | Other | — | — | — | verified location unverified |
| Brutus | Other | — | — | — | verified location unverified |
| Buddel | Shop | — | 1 items | — | verified location unverified |
| Buddel | Shop | — | 1 items | — | verified location unverified |
| Buddel | Shop | — | 1 items | — | verified location unverified |
| Buddel | Shop | — | 1 items | — | verified location unverified |
| Buddel | Shop | — | 1 items | — | verified location unverified |
| Budrik | Other | — | — | — | verified location unverified |
| Bunny Bonecrusher | Other | — | — | — | verified location unverified |
| Busty Bonecrusher | Other | — | — | — | verified location unverified |
| Cael | Other | — | — | — | verified location unverified |
| Cameron | Other | — | — | — | verified location unverified |
| Captain Bluebear | Other | — | — | — | verified location unverified |
| Captain Breezelda | Other | — | — | — | verified location unverified |
| Captain Cookie | Other | — | — | — | verified location unverified |
| Captain Fearless | Other | — | — | — | verified location unverified |
| Captain Greyhound | Other | — | — | — | verified location unverified |
| Captain Haba | Other | — | — | — | verified location unverified |
| Captain Haba | Other | — | — | — | verified location unverified |
| Captain Haba | Shop | 1 items | — | — | verified location unverified |
| Captain Jack | Other | — | — | — | verified location unverified |
| Captain Kurt | Other | — | — | — | verified location unverified |
| Captain Max | Shop | 1 items | 1 items | — | verified location unverified |
| Captain Max | Shop | 1 items | — | — | verified location unverified |
| Captain Seagull | Other | — | — | — | verified location unverified |
| Captain Seahorse | Other | — | — | — | verified location unverified |
| Captain Sinbeard | Other | — | — | — | verified location unverified |
| Captain Tiberius | Other | — | — | — | verified location unverified |
| Captain Waverider | Other | — | — | — | verified location unverified |
| Captain Waverider | Other | — | — | — | verified location unverified |
| Caramellia | Other | — | — | — | verified location unverified |
| Carina | Shop | 3 items | 1 items | — | verified location unverified |
| Carlos | Other | — | — | — | verified location unverified |
| Carlson | Other | — | — | — | verified location unverified |
| Cedrik | Shop | 64 items | 66 items | — | verified location unverified |
| Ceiron | Other | — | — | — | verified location unverified |
| Cerdras | Other | — | — | — | verified location unverified |
| Cerebrir | Other | — | — | — | verified location unverified |
| Chantalle | Shop | 13 items | 18 items | — | verified location unverified |
| Charles | Other | — | — | — | verified location unverified |
| Charlotta | Trainer | — | — | 48 spells | unverified location unverified |
| Chartan | Shop | 12 items | 4 items | — | verified location unverified |
| Chatterbone | Trainer | — | — | 29 spells | unverified location unverified |
| Chavis | Other | — | — | — | verified location unverified |
| Chemar | Shop | 3 items | — | — | verified location unverified |
| Chephan | Shop | 14 items | — | — | verified location unverified |
| Chester Kahs | Other | — | — | — | verified location unverified |
| Chief Grarkharok | Other | — | — | — | verified location unverified |
| Chondur | Shop | — | 5 items | — | verified location unverified |
| Chrak | Other | — | — | — | verified location unverified |
| Chrak | Other | — | — | — | verified location unverified |
| Christoph | Other | — | — | — | verified location unverified |
| Chrystal | Shop | 3 items | — | — | verified location unverified |
| Chuckles | Shop | 22 items | 5 items | — | verified location unverified |
| Cillia | Other | — | — | — | verified location unverified |
| Cipfried | Other | — | — | — | verified location unverified |
| Clark | Other | — | — | — | verified location unverified |
| Clyde | Shop | 10 items | — | — | verified location unverified |
| Cobra | Other | — | — | — | verified location unverified |
| Cold Percht Sleigh | Other | — | — | — | verified location unverified |
| Cornelia | Shop | 29 items | 34 items | — | verified location unverified |
| Costello | Other | — | — | — | verified location unverified |
| Cranky Lizard Crone | Other | — | — | — | verified location unverified |
| Crowned Tree | Other | — | — | — | verified location unverified |
| Curos | Other | — | — | — | verified location unverified |
| Dabui | Other | — | — | — | verified location unverified |
| Dagomir | Other | — | — | — | verified location unverified |
| Dalbrect | Other | — | — | — | verified location unverified |
| Dalbrect | Other | — | — | — | verified location unverified |
| Dallheim | Other | — | — | — | verified location unverified |
| Dane | Shop | 3 items | — | — | verified location unverified |
| Daniel Steelsoul | Other | — | — | — | verified location unverified |
| Dankwart | Shop | 6 items | — | — | verified location unverified |
| Danlon | Other | — | — | — | verified location unverified |
| Dario | ShopTrainer | 15 items | 3 items | 25 spells | verified location unverified |
| Dark Druid | Other | — | — | — | verified location unverified |
| Dark Knight | Other | — | — | — | verified location unverified |
| Dark Paladin | Other | — | — | — | verified location unverified |
| Dark Percht Sleigh | Other | — | — | — | verified location unverified |
| Dark Sorcerer | Other | — | — | — | verified location unverified |
| Demon Skeleton | Other | — | — | — | verified location unverified |
| Demonguard | Other | — | — | — | verified location unverified |
| Dener Diegoli | Other | — | — | — | verified location unverified |
| Dermot | Other | — | — | — | verified location unverified |
| Deruno | Shop | 2 items | — | — | verified location unverified |
| Digger | Shop | 22 items | 4 items | — | verified location unverified |
| Dixi | Shop | 10 items | 18 items | — | verified location unverified |
| Djema | Other | — | — | — | verified location unverified |
| Donald McRonald | Shop | 5 items | 1 items | — | verified location unverified |
| Dorbin | Shop | 80 items | — | — | verified location unverified |
| Dorian | Shop | 1 items | — | — | verified location unverified |
| Doubleday | Other | — | — | — | verified location unverified |
| Doug | Other | — | — | — | verified location unverified |
| Dove | Shop | 3 items | — | — | verified location unverified |
| Dr Merlay | Other | — | — | — | verified location unverified |
| Dreadeye | Other | — | — | — | verified location unverified |
| Dregor | Other | — | — | — | verified location unverified |
| Drog | Other | — | — | — | verified location unverified |
| Druid Yandur | Other | — | — | — | verified location unverified |
| Drystan Wildweed | Other | — | — | — | verified location unverified |
| Duncan | Shop | 1 items | — | — | verified location unverified |
| Duria | Trainer | — | — | 5 spells | unverified location unverified |
| Dustrunner | Other | — | — | — | verified location unverified |
| Eathar | Other | — | — | — | verified location unverified |
| Ebenizer | Other | — | — | — | verified location unverified |
| Eclesius | Other | — | — | — | verified location unverified |
| Edala | Other | — | — | — | verified location unverified |
| Eddy | Shop | 79 items | — | — | verified location unverified |
| Edoch | Shop | 15 items | 3 items | — | verified location unverified |
| Edowir | Other | — | — | — | verified location unverified |
| Edron Guardsman | Other | — | — | — | verified location unverified |
| Edvard | Shop | 79 items | — | — | verified location unverified |
| Eirik | Other | — | — | — | verified location unverified |
| Elane | ShopTrainer | — | 1 items | 14 spells | verified location unverified |
| Elathriel | Trainer | — | — | 7 spells | unverified location unverified |
| Elbert | Other | — | — | — | verified location unverified |
| Eleonore | Other | — | — | — | verified location unverified |
| Elf Guard | Other | — | — | — | verified location unverified |
| Elgar | Shop | 3 items | — | — | verified location unverified |
| Eliza | Trainer | — | — | 8 spells | unverified location unverified |
| Elliott | Other | — | — | — | verified location unverified |
| Elvith | Shop | 4 items | — | — | verified location unverified |
| Emberwing | Other | — | — | — | verified location unverified |
| Emma | Other | — | — | — | verified location unverified |
| Emperor Kruzak | Other | — | — | — | verified location unverified |
| Emperor Rehal | Other | — | — | — | verified location unverified |
| Eranth | Other | — | — | — | verified location unverified |
| Erayo | Other | — | — | — | verified location unverified |
| Eremo | ShopTrainer | 2 items | 2 items | 4 spells | verified location unverified |
| Eroth | Trainer | — | — | 18 spells | unverified location unverified |
| Eryn | Shop | 61 items | 19 items | — | unverified location unverified |
| Esrik | Other | — | — | — | verified location unverified |
| Ethan | Trainer | — | — | 24 spells | unverified location unverified |
| Etzel | ShopTrainer | 7 items | 4 items | 29 spells | verified location unverified |
| Eva | Other | — | — | — | verified location unverified |
| Evan | Shop | 1 items | — | — | verified location unverified |
| Exchanger | Other | — | — | — | verified location unverified |
| Ezean | Shop | 3 items | — | — | verified location unverified |
| Fa'Hradin | Other | — | — | — | verified location unverified |
| Falk | Other | — | — | — | verified location unverified |
| Faluae | Trainer | — | — | 8 spells | unverified location unverified |
| Feizuhl | Shop | 79 items | — | — | verified location unverified |
| Fenbala | Other | — | — | — | verified location unverified |
| Fenech | Shop | 18 items | 1 items | — | verified location unverified |
| Fergus | Other | — | — | — | verified location unverified |
| Ferks | Other | — | — | — | verified location unverified |
| Ferryman Kamil | Other | — | — | — | verified location unverified |
| Ferryman Kamil | Other | — | — | — | verified location unverified |
| Ferryman Kamil | Other | — | — | — | verified location unverified |
| Ferus | Other | — | — | — | verified location unverified |
| Fillias | Other | — | — | — | verified location unverified |
| Finarfin | Other | — | — | — | verified location unverified |
| Fiona | Shop | — | 60 items | — | verified location unverified |
| Flora | Other | — | — | — | verified location unverified |
| Florentine | Shop | 6 items | — | — | verified location unverified |
| Frafnar | Other | — | — | — | verified location unverified |
| Frans | Shop | 22 items | — | — | verified location unverified |
| Frederik | Shop | 22 items | 4 items | — | verified location unverified |
| Freezhild | Other | — | — | — | verified location unverified |
| Frodo | Shop | 5 items | — | — | verified location unverified |
| Frok, The Guard | Other | — | — | — | verified location unverified |
| Frosty | Other | — | — | — | verified location unverified |
| Fynn | Other | — | — | — | verified location unverified |
| Gabel | Other | — | — | — | verified location unverified |
| Gail | Shop | 13 items | 17 items | — | verified location unverified |
| Galuna | Shop | 5 items | 2 items | — | verified location unverified |
| Gamel | Shop | 29 items | 38 items | — | verified location unverified |
| Gamon | Shop | 80 items | — | — | verified location unverified |
| Garzon | Other | — | — | — | verified location unverified |
| Gate Guardian | Other | — | — | — | verified location unverified |
| Gelagos | Other | — | — | — | verified location unverified |
| Gelidrazah'S Thirst | Other | — | — | — | verified location unverified |
| Gerimor | Other | — | — | — | verified location unverified |
| Ghost Of A Priest | Other | — | — | — | verified location unverified |
| Gnome | Other | — | — | — | verified location unverified |
| Golem Guardian | Other | — | — | — | verified location unverified |
| Golem Servant | Other | — | — | — | verified location unverified |
| Gordon | Other | — | — | — | verified location unverified |
| Gorn | Shop | 33 items | 16 items | — | verified location unverified |
| Graubart | Other | — | — | — | verified location unverified |
| Gree Dee | Shop | 14 items | 5 items | — | verified location unverified |
| Gregor | Trainer | — | — | 5 spells | unverified location unverified |
| Griphon | Other | — | — | — | verified location unverified |
| Grizzly Adams | Other | — | — | — | verified location unverified |
| Grodrik | Other | — | — | — | verified location unverified |
| Grof, The Guard | Other | — | — | — | verified location unverified |
| Grombur | Other | — | — | — | verified location unverified |
| Grubokk | Other | — | — | — | verified location unverified |
| Guardian of the Deep Seas | Other | — | — | — | verified location unverified |
| Guide Alexena | Other | — | — | — | verified location unverified |
| Guide Behil | Other | — | — | — | verified location unverified |
| Guide Davina | Other | — | — | — | verified location unverified |
| Guide Edna | Other | — | — | — | verified location unverified |
| Guide Elena | Other | — | — | — | verified location unverified |
| Guide Jonathan | Other | — | — | — | verified location unverified |
| Guide Kroak | Other | — | — | — | verified location unverified |
| Guide Kunibert | Other | — | — | — | verified location unverified |
| Guide Luke | Other | — | — | — | verified location unverified |
| Guide Rahlkora | Other | — | — | — | verified location unverified |
| Guide Thelandil | Other | — | — | — | verified location unverified |
| Guide Tiko | Other | — | — | — | verified location unverified |
| Gundralph | Trainer | — | — | 61 spells | unverified location unverified |
| Gurbasch | Other | — | — | — | verified location unverified |
| H.L. | Shop | — | 109 items | — | verified location unverified |
| Habdel | Shop | 23 items | 32 items | — | verified location unverified |
| Hagor | Other | — | — | — | verified location unverified |
| Hairycles | Shop | 3 items | — | — | verified location unverified |
| Hal | Other | — | — | — | verified location unverified |
| Halif | Shop | 9 items | 1 items | — | verified location unverified |
| Halvar | Other | — | — | — | verified location unverified |
| Hamilton | Other | — | — | — | verified location unverified |
| Hanna | Shop | 13 items | 17 items | — | verified location unverified |
| Hardek | Shop | 49 items | 62 items | — | verified location unverified |
| Harkath Bloodblade | Other | — | — | — | verified location unverified |
| Harlow | Other | — | — | — | verified location unverified |
| Harlow | Other | — | — | — | verified location unverified |
| Harlow | Other | — | — | — | verified location unverified |
| Harog | Shop | 9 items | — | — | verified location unverified |
| Haroun | Shop | 9 items | 21 items | — | verified location unverified |
| Harsky | Other | — | — | — | verified location unverified |
| Hawkyr | Trainer | — | — | 25 spells | unverified location unverified |
| Helor | Trainer | — | — | 24 spells | unverified location unverified |
| Hemor, the guard | Other | — | — | — | verified location unverified |
| Hemor, the guard | Other | — | — | — | verified location unverified |
| Henricus | Other | — | — | — | verified location unverified |
| Henry Morgan | Shop | — | 255 items | — | unverified location unverified |
| Herbert | Shop | 3 items | — | — | verified location unverified |
| Hexel | Other | — | — | — | verified location unverified |
| Hjaern | Trainer | — | — | 48 spells | unverified location unverified |
| Hoaxette | Shop | 3 items | — | — | verified location unverified |
| Hofech | Shop | 80 items | — | — | verified location unverified |
| Hoggle | Other | — | — | — | verified location unverified |
| Hugo | Other | — | — | — | verified location unverified |
| Humgolf | Other | — | — | — | verified location unverified |
| Humnog, the guard | Other | — | — | — | verified location unverified |
| Humphrey | Other | — | — | — | verified location unverified |
| Hyacinth | ShopTrainer | 1 items | 2 items | 5 spells | verified location unverified |
| Imalas | Shop | 12 items | — | — | verified location unverified |
| Imbul | Other | — | — | — | verified location unverified |
| Irea | Shop | 5 items | 1 items | — | verified location unverified |
| Iriana | Shop | 4 items | — | — | verified location unverified |
| Irmana | Shop | — | 42 items | — | verified location unverified |
| Irvin | Other | — | — | — | verified location unverified |
| Ishebad | Other | — | — | — | verified location unverified |
| Ishina | Shop | 13 items | 17 items | — | verified location unverified |
| Isimov | Other | — | — | — | verified location unverified |
| Iskan | Other | — | — | — | verified location unverified |
| Isolde | Trainer | — | — | 25 spells | unverified location unverified |
| Iwan | Shop | 13 items | 17 items | — | verified location unverified |
| Iwar | Shop | 79 items | — | — | verified location unverified |
| Iyad | Other | — | — | — | verified location unverified |
| Izsh | Other | — | — | — | verified location unverified |
| Jack Drone | Other | — | — | — | verified location unverified |
| Jack Fate | Other | — | — | — | verified location unverified |
| Jack Fate | Other | — | — | — | verified location unverified |
| Jacob | Other | — | — | — | verified location unverified |
| Jakahr | Shop | 3 items | — | — | verified location unverified |
| James | Shop | 5 items | — | — | verified location unverified |
| Janz | Shop | 79 items | — | — | verified location unverified |
| Jason | Other | — | — | — | verified location unverified |
| Jean Claude | Other | — | — | — | verified location unverified |
| Jean Pierre | Other | — | — | — | verified location unverified |
| Jefrey | Other | — | — | — | verified location unverified |
| Jerom | Other | — | — | — | verified location unverified |
| Jeronimo | Other | — | — | — | verified location unverified |
| Jessica | Shop | 13 items | 18 items | — | verified location unverified |
| Jezzara | Shop | 15 items | — | — | verified location unverified |
| Jimbin | Other | — | — | — | verified location unverified |
| Jimmy | Other | — | — | — | verified location unverified |
| John | Shop | 8 items | — | — | verified location unverified |
| Jossel | Other | — | — | — | verified location unverified |
| Julian | Shop | 6 items | — | — | verified location unverified |
| Julius | Shop | 3 items | 2 items | — | verified location unverified |
| Kalvin | Other | — | — | — | verified location unverified |
| Karith | Other | — | — | — | verified location unverified |
| Karl | Shop | 1 items | — | — | verified location unverified |
| Kasmir | Other | — | — | — | verified location unverified |
| Kawill | Other | — | — | — | verified location unverified |
| Kaya | Other | — | — | — | verified location unverified |
| Kazzan | Other | — | — | — | verified location unverified |
| Kendra | Other | — | — | — | verified location unverified |
| Kevin | Other | — | — | — | verified location unverified |
| Kihil, The Guard | Other | — | — | — | verified location unverified |
| King Spell | Other | — | — | — | verified location unverified |
| King Tibianus | Other | — | — | — | verified location unverified |
| Kito | Other | — | — | — | verified location unverified |
| Kjesse | Other | — | — | — | verified location unverified |
| Klaus | Other | — | — | — | verified location unverified |
| Klesar | Other | — | — | — | verified location unverified |
| Klom Stonecutter | Other | — | — | — | verified location unverified |
| Knight Hykrion | Other | — | — | — | verified location unverified |
| Kratos | Shop | — | — | — | verified location unverified |
| Kromrek | Other | — | — | — | verified location unverified |
| Kroox | Shop | 12 items | 19 items | — | verified location unverified |
| Kulag, The Guard | Other | — | — | — | verified location unverified |
| Lailene | Shop | 3 items | 7 items | — | verified location unverified |
| Lamassut | Other | — | — | — | verified location unverified |
| Lardoc Bashsmite | Other | — | — | — | verified location unverified |
| Larek | Shop | 9 items | 4 items | — | verified location unverified |
| Larfion The Shaman | Other | — | — | — | verified location unverified |
| Lazaran | Other | — | — | — | verified location unverified |
| Lea | Trainer | — | — | 29 spells | unverified location unverified |
| Lector | Shop | 2 items | — | — | verified location unverified |
| Lee'Delle | Shop | 28 items | 36 items | — | verified location unverified |
| Leeland | Other | — | — | — | verified location unverified |
| Legola | ShopTrainer | — | 3 items | 14 spells | verified location unverified |
| Liane | Shop | 3 items | — | — | verified location unverified |
| Lightfoot | Other | — | — | — | verified location unverified |
| Lily | Shop | 3 items | 3 items | — | verified location unverified |
| Lisander | Other | — | — | — | verified location unverified |
| Livielle | Shop | 17 items | — | — | verified location unverified |
| Lizard Prisoner | Other | — | — | — | verified location unverified |
| Lizard Tunnel Guard | Other | — | — | — | verified location unverified |
| Llathriel | Other | — | — | — | verified location unverified |
| Lokur | Shop | 3 items | — | — | verified location unverified |
| Lorbas | Other | — | — | — | verified location unverified |
| Lorek | Other | — | — | — | verified location unverified |
| Loria | Other | — | — | — | verified location unverified |
| Lorietta | Other | — | — | — | verified location unverified |
| Loui | Other | — | — | — | verified location unverified |
| Lubo | Shop | 19 items | 10 items | — | verified location unverified |
| Lucius | Other | — | — | — | verified location unverified |
| Lucius | Other | — | — | — | verified location unverified |
| Lugri | Other | — | — | — | verified location unverified |
| Luna | Shop | 8 items | 21 items | — | verified location unverified |
| Lungelen | Other | — | — | — | verified location unverified |
| Lurik | Shop | 1 items | — | — | verified location unverified |
| Lynda | Other | — | — | — | verified location unverified |
| Lyonel | Shop | 5 items | — | — | verified location unverified |
| Maealil | Trainer | — | — | 11 spells | unverified location unverified |
| Maelyrra | Other | — | — | — | verified location unverified |
| Makao | Other | — | — | — | verified location unverified |
| Malor | Other | — | — | — | verified location unverified |
| Malunga | ShopTrainer | — | 38 items | 46 spells | verified location unverified |
| Manticoree | Other | — | — | — | verified location unverified |
| Marcus | Other | — | — | — | verified location unverified |
| Maria | Shop | 11 items | — | — | verified location unverified |
| Marina | Other | — | — | — | verified location unverified |
| Maris | Other | — | — | — | verified location unverified |
| Maris | Other | — | — | — | verified location unverified |
| Maris | Other | — | — | — | verified location unverified |
| Maris | Other | — | — | — | verified location unverified |
| Maritima | Other | — | — | — | verified location unverified |
| Markwin | Other | — | — | — | verified location unverified |
| Marlene | Other | — | — | — | verified location unverified |
| Marvik | Trainer | — | — | 33 spells | unverified location unverified |
| Maryza | Shop | 7 items | — | — | verified location unverified |
| Mehkesh | Shop | 9 items | 4 items | — | verified location unverified |
| Melchior | Other | — | — | — | verified location unverified |
| Melfar | Other | — | — | — | verified location unverified |
| Melian | Other | — | — | — | verified location unverified |
| Memech | Shop | 50 items | 63 items | — | verified location unverified |
| Menacing Mummy | Other | — | — | — | verified location unverified |
| Meraya | Other | — | — | — | verified location unverified |
| Miles, The Guard | Other | — | — | — | verified location unverified |
| Milos | Other | — | — | — | verified location unverified |
| Mirabell | Shop | 9 items | — | — | verified location unverified |
| Miraia | Shop | 7 items | — | — | verified location unverified |
| Morgan | Other | — | — | — | verified location unverified |
| Morpel | Shop | 53 items | 64 items | — | verified location unverified |
| Mortimer | Shop | 6 items | 3 items | — | verified location unverified |
| Morun | Other | — | — | — | verified location unverified |
| Mr Brandon | Other | — | — | — | verified location unverified |
| Mr. West | Other | — | — | — | verified location unverified |
| Mugluf | Shop | 3 items | — | — | verified location unverified |
| Mugruu | Shop | 15 items | 3 items | — | verified location unverified |
| Muhad | Other | — | — | — | verified location unverified |
| Muriel | Trainer | — | — | 29 spells | unverified location unverified |
| Murim | Shop | 3 items | — | — | verified location unverified |
| Muzir | Other | — | — | — | verified location unverified |
| Myra | Trainer | — | — | 47 spells | unverified location unverified |
| Nah'Bob | Shop | 5 items | 35 items | — | verified location unverified |
| Naji | Other | — | — | — | verified location unverified |
| Namasa | Other | — | — | — | verified location unverified |
| Ned Nobel | Shop | 1 items | — | — | verified location unverified |
| Nelliem | Shop | 16 items | — | — | verified location unverified |
| Nelly | Shop | 25 items | 4 items | — | verified location unverified |
| Nemal | Other | — | — | — | verified location unverified |
| Nezil | Shop | 8 items | 4 items | — | verified location unverified |
| Nibble | Other | — | — | — | verified location unverified |
| Nielson | Other | — | — | — | verified location unverified |
| Nienna | Shop | 22 items | — | — | verified location unverified |
| Nilsor | Other | — | — | — | verified location unverified |
| Nokmir | Other | — | — | — | verified location unverified |
| Nomad | Other | — | — | — | verified location unverified |
| Noodles | Other | — | — | — | verified location unverified |
| Nor | Other | — | — | — | verified location unverified |
| Norbert | Shop | 6 items | 5 items | — | verified location unverified |
| Norf | Other | — | — | — | verified location unverified |
| Norma | Shop | 9 items | — | — | verified location unverified |
| Normod | Other | — | — | — | verified location unverified |
| Norris | Other | — | — | — | verified location unverified |
| Nurik | Other | — | — | — | verified location unverified |
| Nydala | Shop | 79 items | — | — | verified location unverified |
| Obi | Shop | 12 items | 15 items | — | verified location unverified |
| Ocelus | Other | — | — | — | verified location unverified |
| Odemara | Shop | 13 items | 18 items | — | verified location unverified |
| Oiriz | Shop | 13 items | 17 items | — | verified location unverified |
| Old Adall | Other | — | — | — | verified location unverified |
| Old Farmer | Shop | 43 items | 43 items | — | verified location unverified |
| Oldrak | Shop | 1 items | — | — | verified location unverified |
