Script: Rashid.lua ·
Stock: 0 items you can buy ·
Demand: 180 items the NPC buys ·
Lessons: 0 spells ·
Location: location unverified
Stock — you buy from Rashid 0 offers
Rashid sells nothing to players in this datapack.
Demand — Rashid buys from you 180 offers
| Item | Payout |
|---|---|
| magic plate armor | 90000 gp |
| divine plate | 55000 gp |
| cobra crown | 50000 gp |
| heavy mace | 50000 gp |
| mastermind shield | 50000 gp |
| ruthless axe | 45000 gp |
| berserker | 40000 gp |
| blessed sceptre | 40000 gp |
| chain bolter | 40000 gp |
| dragon scale mail | 40000 gp |
| royal axe | 40000 gp |
| skull helmet | 40000 gp |
| the justice seeker | 40000 gp |
| demonrage sword | 36000 gp |
| nightmare blade | 35000 gp |
| tempest shield | 35000 gp |
| demonbone amulet | 32000 gp |
| cranial basher | 30000 gp |
| demon shield | 30000 gp |
| dwarven armor | 30000 gp |
| earth cranial basher | 30000 gp |
| earth heroic axe | 30000 gp |
| earth mystic blade | 30000 gp |
| energy cranial basher | 30000 gp |
| energy heroic axe | 30000 gp |
| energy mystic blade | 30000 gp |
| fiery cranial basher | 30000 gp |
| fiery heroic axe | 30000 gp |
| fiery mystic blade | 30000 gp |
| golden legs | 30000 gp |
| hammer of wrath | 30000 gp |
| heroic axe | 30000 gp |
| icy cranial basher | 30000 gp |
| icy heroic axe | 30000 gp |
| icy mystic blade | 30000 gp |
| mystic blade | 30000 gp |
| ring of the sky | 30000 gp |
| steel boots | 30000 gp |
| vile axe | 30000 gp |
| composite hornbow | 25000 gp |
| earth relic sword | 25000 gp |
| energy relic sword | 25000 gp |
| fiery relic sword | 25000 gp |
| icy relic sword | 25000 gp |
| jade hammer | 25000 gp |
| relic sword | 25000 gp |
| pharaoh sword | 23000 gp |
| abyss hammer | 20000 gp |
| assassin dagger | 20000 gp |
| golden armor | 20000 gp |
| skullcracker armor | 18000 gp |
| crystalline armor | 16000 gp |
| lavos armor | 16000 gp |
| swamplair armor | 16000 gp |
| djinn blade | 15000 gp |
| dragon slayer | 15000 gp |
| earth dragon slayer | 15000 gp |
| energy dragon slayer | 15000 gp |
| fiery dragon slayer | 15000 gp |
| icy dragon slayer | 15000 gp |
| paladin armor | 15000 gp |
| crystal mace | 12000 gp |
| earth crystal mace | 12000 gp |
| earth war axe | 12000 gp |
| energy crystal mace | 12000 gp |
| energy war axe | 12000 gp |
| fiery crystal mace | 12000 gp |
| fiery war axe | 12000 gp |
| icy crystal mace | 12000 gp |
| icy war axe | 12000 gp |
| mercenary sword | 12000 gp |
| war axe | 12000 gp |
| glacier kilt | 11000 gp |
| glacier robe | 11000 gp |
| guardian halberd | 11000 gp |
| lightning legs | 11000 gp |
| lightning robe | 11000 gp |
| magma coat | 11000 gp |
| magma legs | 11000 gp |
| terra legs | 11000 gp |
| terra mantle | 11000 gp |
| dreaded cleaver | 10000 gp |
| noble axe | 10000 gp |
| chaos mace | 9000 gp |
| medusa shield | 9000 gp |
| amber staff | 8000 gp |
| epee | 8000 gp |
| gold ring | 8000 gp |
| war horn | 8000 gp |
| beholder helmet | 7500 gp |
| sapphire hammer | 7000 gp |
| blacksteel sword | 6000 gp |
| earth blacksteel sword | 6000 gp |
| earth headchopper | 6000 gp |
| earth orcish maul | 6000 gp |
| energy blacksteel sword | 6000 gp |
| energy headchopper | 6000 gp |
| energy orcish maul | 6000 gp |
| fiery blacksteel sword | 6000 gp |
| fiery headchopper | 6000 gp |
| fiery orcish maul | 6000 gp |
| headchopper | 6000 gp |
| icy blacksteel sword | 6000 gp |
| icy headchopper | 6000 gp |
| icy orcish maul | 6000 gp |
| mammoth fur cape | 6000 gp |
| orcish maul | 6000 gp |
| castle shield | 5000 gp |
| lunar staff | 5000 gp |
| spiked squelcher | 5000 gp |
| witch hat | 5000 gp |
| diamond sceptre | 3000 gp |
| dragonbone staff | 3000 gp |
| griffin shield | 3000 gp |
| hibiscus dress | 3000 gp |
| leviathan's amulet | 3000 gp |
| pirate boots | 3000 gp |
| sacred tree amulet | 3000 gp |
| shockwave amulet | 3000 gp |
| glacier mask | 2500 gp |
| glacier shoes | 2500 gp |
| lightning boots | 2500 gp |
| lightning headband | 2500 gp |
| magma boots | 2500 gp |
| magma monocle | 2500 gp |
| platinum amulet | 2500 gp |
| terra boots | 2500 gp |
| terra hood | 2500 gp |
| elvish bow | 2000 gp |
| fur boots | 2000 gp |
| naginata | 2000 gp |
| patched boots | 2000 gp |
| ruby necklace | 2000 gp |
| scarab shield | 2000 gp |
| beastslayer axe | 1500 gp |
| beetle necklace | 1500 gp |
| brutetamer's staff | 1500 gp |
| glacier amulet | 1500 gp |
| lightning pendant | 1500 gp |
| magma amulet | 1500 gp |
| norse shield | 1500 gp |
| terra amulet | 1500 gp |
| wyvern fang | 1500 gp |
| crocodile boots | 1000 gp |
| daramian waraxe | 1000 gp |
| death ring | 1000 gp |
| devil helmet | 1000 gp |
| flower dress | 1000 gp |
| furry club | 1000 gp |
| leopard armor | 1000 gp |
| model ship | 1000 gp |
| pirate hat | 1000 gp |
| mammoth fur shorts | 850 gp |
| emerald bangle | 800 gp |
| crystal sword | 600 gp |
| coconut shoes | 500 gp |
| flower wreath | 500 gp |
| leaf legs | 500 gp |
| pirate shirt | 500 gp |
| pirate voodoo doll | 500 gp |
| silver dagger | 500 gp |
| taurus mace | 500 gp |
| crystal necklace | 400 gp |
| dark shield | 400 gp |
| ragnir helmet | 400 gp |
| voodoo doll | 400 gp |
| light shovel | 300 gp |
| mammoth whopper | 300 gp |
| crystal ring | 250 gp |
| ancient amulet | 200 gp |
| doll | 200 gp |
| krimhorn helmet | 200 gp |
| pirate knee breeches | 200 gp |
| scarab amulet | 200 gp |
| bandana | 150 gp |
| silver brooch | 150 gp |
| tortoise shield | 150 gp |
| daramian mace | 110 gp |
| heavy machete | 90 gp |
| bone shield | 80 gp |
Lessons — spells taught 0 spells
Rashid teaches no spells in this datapack.
← Directory home · Full index · Price compare → · Source: npcs.json. Level gates and vocation lists come straight from each teaches entry.