| rune ⇄ details | lvl | ml | chg | cd | group | item id |
|---|---|---|---|---|---|---|
| level 14 — 1 rune | ||||||
Poison Field Rune item id 2285 · group attack · level 14 · maglevel 0 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 14 | 0 | 3 | 2000 | attack | 2285 |
| level 15 — 4 runes | ||||||
Cure Poison Rune item id 2266 · group healing · level 15 · maglevel 0 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 15 | 0 | 1 | 2000 | healing | 2266 |
Fire Field Rune item id 2301 · group attack · level 15 · maglevel 1 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 15 | 1 | 3 | 2000 | attack | 2301 |
Intense Healing Rune item id 2265 · group healing · level 15 · maglevel 1 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 15 | 1 | 1 | 2000 | healing | 2265 |
Light Magic Missile Rune item id 2287 · group attack · level 15 · maglevel 0 · charges 10 · cooldown 2000ms · source server/data/spells/spells.xml | 15 | 0 | 10 | 2000 | attack | 2287 |
| level 16 — 1 rune | ||||||
Convince Creature Rune item id 2290 · group support · level 16 · maglevel 5 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 16 | 5 | 1 | 2000 | support | 2290 |
| level 17 — 1 rune | ||||||
Destroy Field Rune item id 2261 · group support · level 17 · maglevel 3 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 17 | 3 | 3 | 2000 | support | 2261 |
| level 18 — 1 rune | ||||||
Energy Field Rune item id 2277 · group attack · level 18 · maglevel 3 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 18 | 3 | 3 | 2000 | attack | 2277 |
| level 21 — 1 rune | ||||||
Disintegrate Rune item id 2310 · group support · level 21 · maglevel 4 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 21 | 4 | 3 | 2000 | support | 2310 |
| level 24 — 2 runes | ||||||
Stalagmite Rune item id 2292 · group attack · level 24 · maglevel 3 · charges 10 · cooldown 2000ms · source server/data/spells/spells.xml | 24 | 3 | 10 | 2000 | attack | 2292 |
Ultimate Healing Rune item id 2273 · group healing · level 24 · maglevel 4 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 24 | 4 | 1 | 2000 | healing | 2273 |
| level 25 — 2 runes | ||||||
Heavy Magic Missile Rune item id 2311 · group attack · level 25 · maglevel 3 · charges 10 · cooldown 2000ms · source server/data/spells/spells.xml | 25 | 3 | 10 | 2000 | attack | 2311 |
Poison Bomb Rune item id 2286 · group attack · level 25 · maglevel 4 · charges 2 · cooldown 2000ms · source server/data/spells/spells.xml | 25 | 4 | 2 | 2000 | attack | 2286 |
| level 27 — 7 runes | ||||||
Animate Dead Rune item id 2316 · group support · level 27 · maglevel 4 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 4 | 1 | 2000 | support | 2316 |
Chameleon Rune item id 2291 · group support · level 27 · maglevel 4 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 4 | 1 | 2000 | support | 2291 |
Fire Bomb Rune item id 2305 · group attack · level 27 · maglevel 5 · charges 2 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 5 | 2 | 2000 | attack | 2305 |
Fireball Rune item id 2302 · group attack · level 27 · maglevel 4 · charges 5 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 4 | 5 | 2000 | attack | 2302 |
Holy Missile Rune item id 2295 · group attack · level 27 · maglevel 4 · charges 5 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 4 | 5 | 2000 | attack | 2295 |
Soulfire Rune item id 2308 · group attack · level 27 · maglevel 7 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 7 | 3 | 2000 | attack | 2308 |
Wild Growth Rune item id 2269 · group support · level 27 · maglevel 8 · charges 2 · cooldown 2000ms · source server/data/spells/spells.xml | 27 | 8 | 2 | 2000 | support | 2269 |
| level 28 — 3 runes | ||||||
Icicle Rune item id 2271 · group attack · level 28 · maglevel 4 · charges 5 · cooldown 2000ms · source server/data/spells/spells.xml | 28 | 4 | 5 | 2000 | attack | 2271 |
Stone Shower Rune item id 2288 · group attack · level 28 · maglevel 4 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 28 | 4 | 4 | 2000 | attack | 2288 |
Thunderstorm Rune item id 2315 · group attack · level 28 · maglevel 4 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 28 | 4 | 4 | 2000 | attack | 2315 |
| level 29 — 1 rune | ||||||
Poison Wall Rune item id 2289 · group attack · level 29 · maglevel 5 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 29 | 5 | 4 | 2000 | attack | 2289 |
| level 30 — 2 runes | ||||||
Avalanche Rune item id 2274 · group attack · level 30 · maglevel 4 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 30 | 4 | 4 | 2000 | attack | 2274 |
Great Fireball Rune item id 2304 · group attack · level 30 · maglevel 4 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 30 | 4 | 4 | 2000 | attack | 2304 |
| level 31 — 1 rune | ||||||
Explosion Rune item id 2313 · group attack · level 31 · maglevel 6 · charges 6 · cooldown 2000ms · source server/data/spells/spells.xml | 31 | 6 | 6 | 2000 | attack | 2313 |
| level 32 — 1 rune | ||||||
Magic Wall Rune item id 2293 · group attack · level 32 · maglevel 9 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 32 | 9 | 3 | 2000 | attack | 2293 |
| level 33 — 1 rune | ||||||
Fire Wall Rune item id 2303 · group attack · level 33 · maglevel 6 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 33 | 6 | 4 | 2000 | attack | 2303 |
| level 37 — 1 rune | ||||||
Energy Bomb Rune item id 2262 · group attack · level 37 · maglevel 10 · charges 2 · cooldown 2000ms · source server/data/spells/spells.xml | 37 | 10 | 2 | 2000 | attack | 2262 |
| level 41 — 1 rune | ||||||
Energy Wall Rune item id 2279 · group attack · level 41 · maglevel 9 · charges 4 · cooldown 2000ms · source server/data/spells/spells.xml | 41 | 9 | 4 | 2000 | attack | 2279 |
| level 45 — 1 rune | ||||||
Sudden Death Rune item id 2268 · group attack · level 45 · maglevel 15 · charges 3 · cooldown 2000ms · source server/data/spells/spells.xml | 45 | 15 | 3 | 2000 | attack | 2268 |
| level 54 — 1 rune | ||||||
Paralyze Rune item id 2278 · group support · level 54 · maglevel 18 · charges 1 · cooldown 2000ms · source server/data/spells/spells.xml | 54 | 18 | 1 | 2000 | support | 2278 |
No runes match “”. Show all 33.