Loadout at level 30
26 / 33 runes conjurable Newest at this level:
- Avalanche Rune (lvl 30, mag 4, 4x)
- Great Fireball Rune (lvl 30, mag 4, 4x)
- Poison Wall Rune (lvl 29, mag 5, 4x)
10 potions · 14 ammo/throwables stocked by 59 shop NPCs. Shop stock has no level gate in this data — if you can pay, you can pack it. Potion use-gates are quoted verbatim from item descriptions.
Mage staple: blank rune 10 gp at 19 shops — stock up →
Conjurable runes 33
Level / maglevel gates and charges per conjure, straight from runes.json. Runes are player-made — no shop sellers exist in this data.
| Rune | Group | Lvl | Mag | Charges | Cooldown |
|---|---|---|---|---|---|
| Poison Field Rune | attack | 14 | 0 | 3x | 2000 ms |
| Cure Poison Rune | healing | 15 | 0 | 1x | 2000 ms |
| Fire Field Rune | attack | 15 | 1 | 3x | 2000 ms |
| Intense Healing Rune | healing | 15 | 1 | 1x | 2000 ms |
| Light Magic Missile Rune | attack | 15 | 0 | 10x | 2000 ms |
| Convince Creature Rune | support | 16 | 5 | 1x | 2000 ms |
| Destroy Field Rune | support | 17 | 3 | 3x | 2000 ms |
| Energy Field Rune | attack | 18 | 3 | 3x | 2000 ms |
| Disintegrate Rune | support | 21 | 4 | 3x | 2000 ms |
| Stalagmite Rune | attack | 24 | 3 | 10x | 2000 ms |
| Ultimate Healing Rune | healing | 24 | 4 | 1x | 2000 ms |
| Heavy Magic Missile Rune | attack | 25 | 3 | 10x | 2000 ms |
| Poison Bomb Rune | attack | 25 | 4 | 2x | 2000 ms |
| Animate Dead Rune | support | 27 | 4 | 1x | 2000 ms |
| Chameleon Rune | support | 27 | 4 | 1x | 2000 ms |
| Fire Bomb Rune | attack | 27 | 5 | 2x | 2000 ms |
| Fireball Rune | attack | 27 | 4 | 5x | 2000 ms |
| Holy Missile Rune | attack | 27 | 4 | 5x | 2000 ms |
| Soulfire Rune | attack | 27 | 7 | 3x | 2000 ms |
| Wild Growth Rune | support | 27 | 8 | 2x | 2000 ms |
| Icicle Rune | attack | 28 | 4 | 5x | 2000 ms |
| Stone Shower Rune | attack | 28 | 4 | 4x | 2000 ms |
| Thunderstorm Rune | attack | 28 | 4 | 4x | 2000 ms |
| Poison Wall Rune | attack | 29 | 5 | 4x | 2000 ms |
| Avalanche Rune | attack | 30 | 4 | 4x | 2000 ms |
| Great Fireball Rune | attack | 30 | 4 | 4x | 2000 ms |
| Explosion Rune | attack | 31 | 6 | 6x | 2000 ms |
| Magic Wall Rune | attack | 32 | 9 | 3x | 2000 ms |
| Fire Wall Rune | attack | 33 | 6 | 4x | 2000 ms |
| Energy Bomb Rune | attack | 37 | 10 | 2x | 2000 ms |
| Energy Wall Rune | attack | 41 | 9 | 4x | 2000 ms |
| Sudden Death Rune | attack | 45 | 15 | 3x | 2000 ms |
| Paralyze Rune | support | 54 | 18 | 1x | 2000 ms |
Potions & cures 10
Offers from npcs.json buys joined to items.json. Use-gates quoted verbatim where the item carries one; nothing invented.
| Potion | Use-gate (verbatim) | Price | Sellers |
|---|---|---|---|
| small health potion | — | 20 gp | 3 shops · Eryn (20 gp) |
| health potion | — | 45 gp | 23 shops · Asima (45 gp) |
| mana potion | — | 50 gp | 23 shops · Asima (50 gp) |
| antidote potion | — | 50 gp | 2 shops · Eryn (50 gp) |
| strong health potion | This potion can only be consumed by paladins and knights of level 50 or higher. | 100 gp | 22 shops · Asima (100 gp) |
| strong mana potion | This potion can only be consumed by sorcerers, druids and paladins of level 50 or higher. | 80 gp | 23 shops · Asima (80 gp) |
| great health potion | This potion can only be consumed by knights of level 80 or higher. | 190–250 gp | 23 shops · Asima (190 gp) |
| great mana potion | This potion can only be consumed by sorcerers and druids of level 80 or higher. | 120 gp | 23 shops · Asima (120 gp) |
| great spirit potion | This potion can only be consumed by paladins of level 80 or higher. | 190 gp | 23 shops · Asima (190 gp) |
| ultimate health potion | This potion can only be consumed by knights of level 130 or higher. | 310 gp | 23 shops · Asima (310 gp) |
Ammunition & throwables 14
Attack values from items.json attrs; prices are the cheapest↔priciest shop offers found.
| Ammo | Atk | Price | Sellers |
|---|---|---|---|
| arrow | 25 | 3 gp | 18 shops · Archery (3 gp) |
| bolt | 30 | 4–5 gp | 18 shops · Archery (4 gp) |
| power bolt | 40 | 7 gp | 10 shops · Brengus (7 gp) |
| piercing bolt | 33 | 5 gp | 10 shops · Brengus (5 gp) |
| sniper arrow | 28 | 5 gp | 10 shops · Brengus (5 gp) |
| onyx arrow | 38 | 7 gp | 10 shops · Brengus (7 gp) |
| earth arrow | 14 | 5 gp | 10 shops · Brengus (5 gp) |
| flaming arrow | 14 | 5 gp | 10 shops · Brengus (5 gp) |
| flash arrow | 14 | 5 gp | 10 shops · Brengus (5 gp) |
| shiver arrow | 14 | 5 gp | 10 shops · Brengus (5 gp) |
| spear | 25 | 9–10 gp | 21 shops · Archery (9 gp) |
| royal spear | 35 | 15–100 gp | 7 shops · Dario (15 gp) |
| throwing star | 30 | 42 gp | 11 shops · Brengus (42 gp) |
| throwing knife | 25 | 25 gp | 14 shops · Brengus (25 gp) |
Rune blanks & staples
| Item | Weight | Price | Sellers |
|---|---|---|---|
| blank rune | 210 | 10 gp | 19 shops · Alexander (10 gp) |
NPC names with unverified come from medium-confidence records; all NPC locations are unverified (positions live in the binary map) and are omitted.